J
Flight: UA 35
Callsign: United
Departed 13:36 | Saturday 29.Aug.2026
Flight Time Distance
10h 13m 4869.85 nmi
Arrived 00:39 | Sunday 30.Aug.2026
Flight Information
| Sat, Aug 29, 2026 1:28 PM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Sat, Aug 29, 2026 1:28 PM | Now boarding |
| Sat, Aug 29, 2026 1:28 PM | Using Microsoft Flight Simulator 2020 |
| Sat, Aug 29, 2026 1:28 PM | COM1: 119.8, COM2: 118, NAV1: 110.5, NAV2: 115.8, Transponder: 1234 |
| Sat, Aug 29, 2026 1:30 PM | Pushing back with 215010 lbs of fuel |
| Sat, Aug 29, 2026 1:30 PM | Engine 1 On |
| Sat, Aug 29, 2026 1:31 PM | Engine 2 On |
| Sat, Aug 29, 2026 1:32 PM | Flaps set to 16% |
| Sat, Aug 29, 2026 1:32 PM | Flaps set to 33% |
| Sat, Aug 29, 2026 1:32 PM | Flaps set to 50% |
| Sat, Aug 29, 2026 1:33 PM | Taxiing out |
| Sat, Aug 29, 2026 1:36 PM | Taking off |
| Sat, Aug 29, 2026 1:36 PM | Climbing at 187 kts, 9 degrees pitch, 0 degrees bank |
| Sat, Aug 29, 2026 1:36 PM | Gear lever raised |
| Sat, Aug 29, 2026 1:37 PM | Flaps set to 33% |
| Sat, Aug 29, 2026 1:37 PM | Flaps set to 16% |
| Sat, Aug 29, 2026 1:37 PM | Flaps set to 0% |
| Sat, Aug 29, 2026 1:40 PM | NAV2 active frequency set to 116.2 |
| Sat, Aug 29, 2026 1:42 PM | NAV2 active frequency set to 113.7 |
| Sat, Aug 29, 2026 1:48 PM | NAV2 active frequency set to 112.3 |
| Sat, Aug 29, 2026 1:56 PM | Cruising at 34000 ft |
| Sat, Aug 29, 2026 4:40 PM | Climbing at 288 kts, 5 degrees pitch, 0 degrees bank |
| Sat, Aug 29, 2026 4:44 PM | Cruising at 36000 ft |
| Sat, Aug 29, 2026 6:40 PM | NAV1 active frequency set to 108.5 |
| Sat, Aug 29, 2026 10:43 PM | NAV2 active frequency set to 117.7 |
| Sat, Aug 29, 2026 10:47 PM | NAV2 active frequency set to 113.3 |
| Sat, Aug 29, 2026 10:49 PM | NAV2 active frequency set to 117.9 |
| Sat, Aug 29, 2026 11:03 PM | NAV2 active frequency set to 112.9 |
| Sat, Aug 29, 2026 11:17 PM | Paused |
| Sun, Aug 30, 2026 12:03 AM | Unpaused |
| Sun, Aug 30, 2026 12:07 AM | NAV2 active frequency set to 117.8 |
| Sun, Aug 30, 2026 12:13 AM | Paused |
| Sun, Aug 30, 2026 12:17 AM | Unpaused |
| Sun, Aug 30, 2026 12:19 AM | Descending with 43 nm to go |
| Sun, Aug 30, 2026 12:21 AM | NAV2 active frequency set to 111.6 |
| Sun, Aug 30, 2026 12:29 AM | NAV2 active frequency set to 114.9 |
| Sun, Aug 30, 2026 12:31 AM | NAV2 active frequency set to 111.6 |
| Sun, Aug 30, 2026 12:31 AM | Approach started at 7971 ft AGL with 12 nm to go |
| Sun, Aug 30, 2026 12:33 AM | NAV2 active frequency set to 111.25 |
| Sun, Aug 30, 2026 12:35 AM | Flaps set to 16% |
| Sun, Aug 30, 2026 12:35 AM | Flaps set to 33% |
| Sun, Aug 30, 2026 12:35 AM | Flaps set to 50% |
| Sun, Aug 30, 2026 12:37 AM | Flaps set to 66% |
| Sun, Aug 30, 2026 12:37 AM | Gear lever lowered |
| Sun, Aug 30, 2026 12:37 AM | Flaps set to 83% |
| Sun, Aug 30, 2026 12:38 AM | Flaps set to 100% |
| Sun, Aug 30, 2026 12:38 AM | On final at 982 ft with 3 nm to go at 146 kts, 2 degrees pitch, 7 degrees bank |
| Sun, Aug 30, 2026 12:39 AM | NAV2 active frequency set to 111.6 |
| Sun, Aug 30, 2026 12:39 AM | Landed approx. 34 minutes early with a fuel burn approx. 16000 lbs lower than planned |
| Sun, Aug 30, 2026 12:39 AM | Touched down at -153 fpm, 1g, 123 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Aug 30, 2026 12:40 AM | Flaps set to 83% |
| Sun, Aug 30, 2026 12:40 AM | Flaps set to 66% |
| Sun, Aug 30, 2026 12:40 AM | Flaps set to 50% |
| Sun, Aug 30, 2026 12:40 AM | Flaps set to 33% |
| Sun, Aug 30, 2026 12:40 AM | Taxiing to gate, landed in 3448 ft |
| Sun, Aug 30, 2026 12:40 AM | Flaps set to 16% |
| Sun, Aug 30, 2026 12:41 AM | Flaps set to 0% |
| Sun, Aug 30, 2026 12:41 AM | Engine 2 Off |
| Sun, Aug 30, 2026 12:41 AM | Engine 1 Off |
General Freight (CGO)
First Class (F)
Premium Economy (W)
Business Class (J)
Economy Class (Y)