J
Flight: UA 821
Callsign: United
Departed 18:00 | Sunday 30.Aug.2026
Flight Time Distance
02h 15m 990.93 nmi
Arrived 21:07 | Sunday 30.Aug.2026
Flight Information
| Sun, Aug 30, 2026 5:54 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Sun, Aug 30, 2026 5:54 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Aug 30, 2026 5:54 PM | Now boarding |
| Sun, Aug 30, 2026 5:54 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Sun, Aug 30, 2026 5:55 PM | Pushing back with 24986 lbs of fuel |
| Sun, Aug 30, 2026 5:56 PM | Engine 2 On |
| Sun, Aug 30, 2026 5:57 PM | Engine 1 On |
| Sun, Aug 30, 2026 5:58 PM | Flaps set to 12% |
| Sun, Aug 30, 2026 5:58 PM | Flaps set to 25% |
| Sun, Aug 30, 2026 5:58 PM | Flaps set to 37% |
| Sun, Aug 30, 2026 5:59 PM | Taxiing out |
| Sun, Aug 30, 2026 6:00 PM | Taking off |
| Sun, Aug 30, 2026 6:00 PM | Climbing at 162 kts, 12 degrees pitch, 0 degrees bank |
| Sun, Aug 30, 2026 6:00 PM | Gear lever raised |
| Sun, Aug 30, 2026 6:00 PM | Flaps set to 25% |
| Sun, Aug 30, 2026 6:01 PM | Flaps set to 12% |
| Sun, Aug 30, 2026 6:01 PM | Flaps set to 0% |
| Sun, Aug 30, 2026 6:31 PM | Descending with 730 nm to go |
| Sun, Aug 30, 2026 6:34 PM | Cruising at 35000 ft |
| Sun, Aug 30, 2026 7:49 PM | Paused |
| Sun, Aug 30, 2026 8:41 PM | Unpaused |
| Sun, Aug 30, 2026 8:48 PM | Descending with 85 nm to go |
| Sun, Aug 30, 2026 8:59 PM | Approach started at 7979 ft AGL with 24 nm to go |
| Sun, Aug 30, 2026 9:04 PM | Bank exceeded 30 degrees |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 12% |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 25% |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 37% |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 50% |
| Sun, Aug 30, 2026 9:04 PM | Gear lever lowered |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 62% |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 75% |
| Sun, Aug 30, 2026 9:04 PM | Flaps set to 87% |
| Sun, Aug 30, 2026 9:05 PM | Flaps set to 100% |
| Sun, Aug 30, 2026 9:06 PM | On final at 970 ft with 3 nm to go at 159 kts, -3 degrees pitch, 4 degrees bank |
| Sun, Aug 30, 2026 9:06 PM | Flaps set to 87% |
| Sun, Aug 30, 2026 9:07 PM | Flaps set to 100% |
| Sun, Aug 30, 2026 9:07 PM | Landed approx. 8 minutes early with a fuel burn on target |
| Sun, Aug 30, 2026 9:07 PM | Touched down at -156 fpm, 1g, 118 kts, 3 degrees pitch, 1 degrees bank |
| Sun, Aug 30, 2026 9:07 PM | Taxiing to gate, landed in 1785 ft |
| Sun, Aug 30, 2026 9:08 PM | Flaps set to 87% |
| Sun, Aug 30, 2026 9:08 PM | Flaps set to 75% |
| Sun, Aug 30, 2026 9:08 PM | Flaps set to 62% |
| Sun, Aug 30, 2026 9:08 PM | Flaps set to 50% |
| Sun, Aug 30, 2026 9:08 PM | Engine 1 Off |
| Sun, Aug 30, 2026 9:08 PM | Flaps set to 37% |
| Sun, Aug 30, 2026 9:08 PM | Engine 2 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)