C
Flight: BA 1
Callsign: Speedbird
Departed 07:45 | Wednesday 09.Sep.2026
Flight Time Distance
01h 56m 848.9 nmi
Arrived 16:16 | Wednesday 09.Sep.2026
Flight Information
| Wed, Sep 9, 2026 7:23 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Sep 9, 2026 7:23 AM | Now boarding |
| Wed, Sep 9, 2026 7:23 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Wed, Sep 9, 2026 7:23 AM | Flying FenixA320 IAE WF (BA Euroflyer 'Standard' G-GATK (2023)) |
| Wed, Sep 9, 2026 7:31 AM | NAV2 active frequency set to 113.6 |
| Wed, Sep 9, 2026 7:31 AM | NAV1 active frequency set to 113.6 |
| Wed, Sep 9, 2026 7:32 AM | COM1 active frequency set to 121.98 |
| Wed, Sep 9, 2026 7:32 AM | Pushing back with 18148 lbs of fuel |
| Wed, Sep 9, 2026 7:33 AM | Engine 2 On |
| Wed, Sep 9, 2026 7:34 AM | Engine 1 On |
| Wed, Sep 9, 2026 7:34 AM | Transponder code set to 1563 |
| Wed, Sep 9, 2026 7:35 AM | Flaps set to 40% |
| Wed, Sep 9, 2026 7:35 AM | COM1 active frequency set to 121.905 |
| Wed, Sep 9, 2026 7:37 AM | Taxiing out |
| Wed, Sep 9, 2026 7:42 AM | COM1 active frequency set to 124.48 |
| Wed, Sep 9, 2026 7:45 AM | Taking off |
| Wed, Sep 9, 2026 7:46 AM | Climbing at 169 kts, 12 degrees pitch, 0 degrees bank |
| Wed, Sep 9, 2026 7:46 AM | Gear lever raised |
| Wed, Sep 9, 2026 7:46 AM | COM1 active frequency set to 125.625 |
| Wed, Sep 9, 2026 7:47 AM | NAV1 active frequency set to 117.5 |
| Wed, Sep 9, 2026 7:47 AM | NAV2 active frequency set to 117.5 |
| Wed, Sep 9, 2026 7:47 AM | Flaps set to 20% |
| Wed, Sep 9, 2026 7:48 AM | COM1 active frequency set to 121.03 |
| Wed, Sep 9, 2026 7:48 AM | Flaps set to 0% |
| Wed, Sep 9, 2026 7:50 AM | NAV2 active frequency set to 113.75 |
| Wed, Sep 9, 2026 7:50 AM | NAV1 active frequency set to 113.75 |
| Wed, Sep 9, 2026 7:51 AM | NAV2 active frequency set to 117.5 |
| Wed, Sep 9, 2026 7:51 AM | NAV1 active frequency set to 117.5 |
| Wed, Sep 9, 2026 7:54 AM | NAV2 active frequency set to 115.6 |
| Wed, Sep 9, 2026 7:54 AM | NAV1 active frequency set to 115.6 |
| Wed, Sep 9, 2026 7:57 AM | NAV1 active frequency set to 114.55 |
| Wed, Sep 9, 2026 7:57 AM | NAV2 active frequency set to 114.55 |
| Wed, Sep 9, 2026 8:08 AM | Cruising at 35000 ft |
| Wed, Sep 9, 2026 8:09 AM | COM1 active frequency set to 121.23 |
| Wed, Sep 9, 2026 8:11 AM | COM1 active frequency set to 118.475 |
| Wed, Sep 9, 2026 8:17 AM | COM1 active frequency set to 121.23 |
| Wed, Sep 9, 2026 8:28 AM | COM1 active frequency set to 118.78 |
| Wed, Sep 9, 2026 8:36 AM | COM1 active frequency set to 136.555 |
| Wed, Sep 9, 2026 8:48 AM | NAV2 active frequency set to 112.1 |
| Wed, Sep 9, 2026 8:48 AM | NAV1 active frequency set to 112.1 |
| Wed, Sep 9, 2026 8:51 AM | COM1 active frequency set to 124.58 |
| Wed, Sep 9, 2026 8:54 AM | Paused |
| Wed, Sep 9, 2026 9:01 AM | Unpaused |
| Wed, Sep 9, 2026 9:10 AM | NAV2 active frequency set to 113.85 |
| Wed, Sep 9, 2026 9:10 AM | NAV1 active frequency set to 113.85 |
| Wed, Sep 9, 2026 9:11 AM | COM1 active frequency set to 126.055 |
| Wed, Sep 9, 2026 9:13 AM | Paused |
| Wed, Sep 9, 2026 3:41 PM | Unpaused |
| Wed, Sep 9, 2026 3:42 PM | COM1 active frequency set to 124.405 |
| Wed, Sep 9, 2026 3:46 PM | NAV1 active frequency set to 117.8 |
| Wed, Sep 9, 2026 3:46 PM | NAV2 active frequency set to 117.8 |
| Wed, Sep 9, 2026 3:57 PM | Descending with 99 nm to go |
| Wed, Sep 9, 2026 3:57 PM | COM1 active frequency set to 118.28 |
| Wed, Sep 9, 2026 3:58 PM | NAV1 active frequency set to 112.8 |
| Wed, Sep 9, 2026 3:58 PM | NAV2 active frequency set to 112.8 |
| Wed, Sep 9, 2026 4:00 PM | Climbing at 319 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Sep 9, 2026 4:01 PM | Descending with 64 nm to go |
| Wed, Sep 9, 2026 4:03 PM | COM1 active frequency set to 120.155 |
| Wed, Sep 9, 2026 4:05 PM | NAV2 active frequency set to 116 |
| Wed, Sep 9, 2026 4:05 PM | NAV1 active frequency set to 116 |
| Wed, Sep 9, 2026 4:07 PM | Reached 328 kts below 10,000 feet |
| Wed, Sep 9, 2026 4:07 PM | Reached 331 kts below 10,000 feet |
| Wed, Sep 9, 2026 4:08 PM | Approach started at 7961 ft AGL with 20 nm to go |
| Wed, Sep 9, 2026 4:08 PM | Reached 332 kts below 10,000 feet |
| Wed, Sep 9, 2026 4:09 PM | Flaps set to 20% |
| Wed, Sep 9, 2026 4:10 PM | Flaps set to 40% |
| Wed, Sep 9, 2026 4:10 PM | Flaps set to 60% |
| Wed, Sep 9, 2026 4:13 PM | COM1 active frequency set to 118.505 |
| Wed, Sep 9, 2026 4:13 PM | Flaps set to 80% |
| Wed, Sep 9, 2026 4:13 PM | Flaps set to 100% |
| Wed, Sep 9, 2026 4:13 PM | Gear lever lowered |
| Wed, Sep 9, 2026 4:14 PM | On final at 962 ft with 4 nm to go at 148 kts, 0 degrees pitch, 0 degrees bank |
| Wed, Sep 9, 2026 4:16 PM | Landed on time with a fuel burn on target |
| Wed, Sep 9, 2026 4:16 PM | Touched down at -121 fpm, 0.95g, 133 kts, 3 degrees pitch, -1 degrees bank |
| Wed, Sep 9, 2026 4:17 PM | Taxiing to gate, landed in 1347 m |
| Wed, Sep 9, 2026 4:17 PM | Flaps set to 80% |
| Wed, Sep 9, 2026 4:17 PM | Flaps set to 60% |
| Wed, Sep 9, 2026 4:17 PM | Flaps set to 40% |
| Wed, Sep 9, 2026 4:17 PM | Flaps set to 20% |
| Wed, Sep 9, 2026 4:17 PM | COM1 active frequency set to 121.98 |
| Wed, Sep 9, 2026 4:17 PM | Flaps set to 0% |
| Wed, Sep 9, 2026 4:25 PM | Engine 2 Off |
| Wed, Sep 9, 2026 4:25 PM | Engine 1 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)