J
Flight: UA 1985
Callsign: United
Departed 20:44 | Monday 24.Aug.2026
Flight Time Distance
01h 44m 726.01 nmi
Arrived 23:36 | Monday 24.Aug.2026
Flight Information
| Mon, Aug 24, 2026 8:36 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Aug 24, 2026 8:36 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Mon, Aug 24, 2026 8:36 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Mon, Aug 24, 2026 8:36 PM | Now boarding |
| Mon, Aug 24, 2026 8:40 PM | Engine 2 On |
| Mon, Aug 24, 2026 8:41 PM | Engine 1 On |
| Mon, Aug 24, 2026 8:41 PM | Flaps set to 12% |
| Mon, Aug 24, 2026 8:41 PM | Flaps set to 25% |
| Mon, Aug 24, 2026 8:41 PM | Flaps set to 37% |
| Mon, Aug 24, 2026 8:42 PM | Pushing back with 24903 lbs of fuel |
| Mon, Aug 24, 2026 8:42 PM | Taxiing out |
| Mon, Aug 24, 2026 8:45 PM | Taking off |
| Mon, Aug 24, 2026 8:45 PM | Climbing at 160 kts, 13 degrees pitch, 0 degrees bank |
| Mon, Aug 24, 2026 8:45 PM | Gear lever raised |
| Mon, Aug 24, 2026 8:45 PM | Flaps set to 25% |
| Mon, Aug 24, 2026 8:45 PM | Flaps set to 12% |
| Mon, Aug 24, 2026 8:46 PM | Flaps set to 0% |
| Mon, Aug 24, 2026 9:09 PM | Cruising at 35000 ft |
| Mon, Aug 24, 2026 9:51 PM | Paused |
| Mon, Aug 24, 2026 10:59 PM | Unpaused |
| Mon, Aug 24, 2026 11:17 PM | Descending with 86 nm to go |
| Mon, Aug 24, 2026 11:29 PM | Approach started at 7965 ft AGL with 15 nm to go |
| Mon, Aug 24, 2026 11:35 PM | Flaps set to 12% |
| Mon, Aug 24, 2026 11:35 PM | Flaps set to 25% |
| Mon, Aug 24, 2026 11:35 PM | Flaps set to 37% |
| Mon, Aug 24, 2026 11:35 PM | Gear lever lowered |
| Mon, Aug 24, 2026 11:35 PM | Flaps set to 50% |
| Mon, Aug 24, 2026 11:36 PM | Flaps set to 62% |
| Mon, Aug 24, 2026 11:36 PM | Flaps set to 75% |
| Mon, Aug 24, 2026 11:36 PM | Flaps set to 87% |
| Mon, Aug 24, 2026 11:36 PM | On final at 963 ft with 3 nm to go at 159 kts, -3 degrees pitch, 2 degrees bank |
| Mon, Aug 24, 2026 11:36 PM | Flaps set to 100% |
| Mon, Aug 24, 2026 11:37 PM | Landed approx. 8 minutes early with a fuel burn on target |
| Mon, Aug 24, 2026 11:37 PM | Touched down at -132 fpm, 0.98g, 130 kts, 2 degrees pitch, -1 degrees bank |
| Mon, Aug 24, 2026 11:38 PM | Taxiing to gate, landed in 3445 ft |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 87% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 75% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 62% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 50% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 37% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 25% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 12% |
| Mon, Aug 24, 2026 11:38 PM | Flaps set to 0% |
| Mon, Aug 24, 2026 11:38 PM | Engine 2 Off |
| Mon, Aug 24, 2026 11:38 PM | Engine 1 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)