J
Flight: UA 731
Callsign: United
Departed 02:46 | Sunday 30.Aug.2026
Flight Time Distance
12h 40m 6199.11 nmi
Arrived 15:58 | Sunday 30.Aug.2026
Flight Information
| Sun, Aug 30, 2026 2:36 AM | Now boarding |
| Sun, Aug 30, 2026 2:36 AM | COM1: 119.8, COM2: 118, NAV1: 110.5, NAV2: 115.3, Transponder: 1234 |
| Sun, Aug 30, 2026 2:36 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Aug 30, 2026 2:36 AM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Sun, Aug 30, 2026 2:37 AM | Transponder code set to 2234 |
| Sun, Aug 30, 2026 2:39 AM | Pushing back with 266322 lbs of fuel |
| Sun, Aug 30, 2026 2:39 AM | Engine 1 On |
| Sun, Aug 30, 2026 2:40 AM | Engine 2 On |
| Sun, Aug 30, 2026 2:41 AM | Flaps set to 16% |
| Sun, Aug 30, 2026 2:41 AM | Flaps set to 33% |
| Sun, Aug 30, 2026 2:41 AM | Flaps set to 50% |
| Sun, Aug 30, 2026 2:43 AM | Taxiing out |
| Sun, Aug 30, 2026 2:46 AM | Taking off |
| Sun, Aug 30, 2026 2:46 AM | Climbing at 201 kts, 9 degrees pitch, -3 degrees bank |
| Sun, Aug 30, 2026 2:46 AM | Gear lever raised |
| Sun, Aug 30, 2026 2:46 AM | NAV2 active frequency set to 113.6 |
| Sun, Aug 30, 2026 2:47 AM | Flaps set to 33% |
| Sun, Aug 30, 2026 2:47 AM | Flaps set to 16% |
| Sun, Aug 30, 2026 2:47 AM | Flaps set to 0% |
| Sun, Aug 30, 2026 2:48 AM | NAV2 active frequency set to 115.3 |
| Sun, Aug 30, 2026 2:48 AM | Bank exceeded 30 degrees |
| Sun, Aug 30, 2026 2:49 AM | Bank exceeded 30 degrees |
| Sun, Aug 30, 2026 2:49 AM | Bank exceeded 30 degrees |
| Sun, Aug 30, 2026 2:51 AM | NAV2 active frequency set to 112.3 |
| Sun, Aug 30, 2026 3:04 AM | Descending with 5906 nm to go |
| Sun, Aug 30, 2026 3:07 AM | Cruising at 33000 ft |
| Sun, Aug 30, 2026 3:10 AM | NAV2 active frequency set to 113.4 |
| Sun, Aug 30, 2026 3:18 AM | NAV2 active frequency set to 113.8 |
| Sun, Aug 30, 2026 3:26 AM | NAV2 active frequency set to 114.2 |
| Sun, Aug 30, 2026 9:01 AM | NAV1 active frequency set to 109.55 |
| Sun, Aug 30, 2026 2:46 PM | NAV2 active frequency set to 109.55 |
| Sun, Aug 30, 2026 3:00 PM | Paused |
| Sun, Aug 30, 2026 3:30 PM | Unpaused |
| Sun, Aug 30, 2026 3:30 PM | Paused |
| Sun, Aug 30, 2026 3:30 PM | Unpaused |
| Sun, Aug 30, 2026 3:32 PM | Descending with 110 nm to go |
| Sun, Aug 30, 2026 3:44 PM | NAV2 active frequency set to 113.9 |
| Sun, Aug 30, 2026 3:49 PM | Approach started at 7978 ft AGL with 15 nm to go |
| Sun, Aug 30, 2026 3:50 PM | NAV2 active frequency set to 109.55 |
| Sun, Aug 30, 2026 3:51 PM | Paused |
| Sun, Aug 30, 2026 3:53 PM | Unpaused |
| Sun, Aug 30, 2026 3:53 PM | Flaps set to 16% |
| Sun, Aug 30, 2026 3:53 PM | Flaps set to 33% |
| Sun, Aug 30, 2026 3:54 PM | Bank exceeded 30 degrees |
| Sun, Aug 30, 2026 3:54 PM | Flaps set to 50% |
| Sun, Aug 30, 2026 3:54 PM | Gear lever lowered |
| Sun, Aug 30, 2026 3:54 PM | Flaps set to 66% |
| Sun, Aug 30, 2026 3:55 PM | NAV2 active frequency set to 115.8 |
| Sun, Aug 30, 2026 3:55 PM | Flaps set to 83% |
| Sun, Aug 30, 2026 3:55 PM | Flaps set to 100% |
| Sun, Aug 30, 2026 3:56 PM | On final at 982 ft with 3 nm to go at 153 kts, 1 degrees pitch, 1 degrees bank |
| Sun, Aug 30, 2026 3:56 PM | Paused |
| Sun, Aug 30, 2026 3:57 PM | Unpaused |
| Sun, Aug 30, 2026 3:58 PM | Landed on time with a fuel burn approx. 4000 lbs lower than planned |
| Sun, Aug 30, 2026 3:58 PM | Touched down at -155 fpm, 1g, 125 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Aug 30, 2026 3:59 PM | Flaps set to 83% |
| Sun, Aug 30, 2026 3:59 PM | Taxiing to gate, landed in 4081 ft |
| Sun, Aug 30, 2026 3:59 PM | Flaps set to 66% |
| Sun, Aug 30, 2026 3:59 PM | Flaps set to 50% |
| Sun, Aug 30, 2026 3:59 PM | Flaps set to 33% |
| Sun, Aug 30, 2026 3:59 PM | Flaps set to 16% |
| Sun, Aug 30, 2026 3:59 PM | Flaps set to 0% |
| Sun, Aug 30, 2026 4:00 PM | Engine 2 Off |
| Sun, Aug 30, 2026 4:00 PM | Engine 1 Off |
General Freight (CGO)
First Class (F)
Business Class (J)
Premium Economy (W)
Economy Class (Y)