C
Flight: LH 457
Callsign: Lufthansa
Departed 08:03 | Saturday 12.Sep.2026
Flight Time Distance
10h 12m 5175.1 nmi
Arrived 18:15 | Saturday 12.Sep.2026
Flight Information
| Sat, Sep 12, 2026 7:45 AM | COM1: 122.8, COM2: 121.5, NAV1: 113.6, NAV2: 113.6, Transponder: 2000 |
| Sat, Sep 12, 2026 7:45 AM | Flying A340-300 VIP EIS1 (Lufthansa D-AIGU) |
| Sat, Sep 12, 2026 7:45 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Sep 12, 2026 7:45 AM | Now boarding |
| Sat, Sep 12, 2026 7:54 AM | Pushing back with 163656 lbs of fuel |
| Sat, Sep 12, 2026 7:55 AM | Engine 3 On |
| Sat, Sep 12, 2026 7:55 AM | Engine 4 On |
| Sat, Sep 12, 2026 7:56 AM | Engine 1 On |
| Sat, Sep 12, 2026 7:56 AM | Engine 2 On |
| Sat, Sep 12, 2026 7:57 AM | Taxiing out |
| Sat, Sep 12, 2026 8:02 AM | Flaps set to 25% |
| Sat, Sep 12, 2026 8:02 AM | Taking off |
| Sat, Sep 12, 2026 8:03 AM | Climbing at 175 kts, 10 degrees pitch, -1 degrees bank |
| Sat, Sep 12, 2026 8:03 AM | Gear lever raised |
| Sat, Sep 12, 2026 8:04 AM | Flaps set to 25% |
| Sat, Sep 12, 2026 8:04 AM | Flaps set to 0% |
| Sat, Sep 12, 2026 8:09 AM | NAV2 active frequency set to 114.15 |
| Sat, Sep 12, 2026 8:09 AM | NAV1 active frequency set to 114.15 |
| Sat, Sep 12, 2026 8:09 AM | NAV1 active frequency set to 115.7 |
| Sat, Sep 12, 2026 8:09 AM | NAV2 active frequency set to 115.7 |
| Sat, Sep 12, 2026 8:14 AM | NAV1 active frequency set to 110.4 |
| Sat, Sep 12, 2026 8:14 AM | NAV2 active frequency set to 110.4 |
| Sat, Sep 12, 2026 8:19 AM | NAV2 active frequency set to 113 |
| Sat, Sep 12, 2026 8:19 AM | NAV1 active frequency set to 113 |
| Sat, Sep 12, 2026 8:21 AM | NAV2 active frequency set to 112.7 |
| Sat, Sep 12, 2026 8:21 AM | NAV1 active frequency set to 112.7 |
| Sat, Sep 12, 2026 8:23 AM | NAV2 active frequency set to 113.2 |
| Sat, Sep 12, 2026 8:23 AM | NAV1 active frequency set to 113.2 |
| Sat, Sep 12, 2026 8:30 AM | NAV1 active frequency set to 112.05 |
| Sat, Sep 12, 2026 8:30 AM | NAV2 active frequency set to 112.05 |
| Sat, Sep 12, 2026 8:33 AM | Cruising at 35000 ft |
| Sat, Sep 12, 2026 8:36 AM | NAV1 active frequency set to 116.9 |
| Sat, Sep 12, 2026 8:36 AM | NAV2 active frequency set to 116.9 |
| Sat, Sep 12, 2026 8:37 AM | NAV2 active frequency set to 116.7 |
| Sat, Sep 12, 2026 8:37 AM | NAV1 active frequency set to 116.7 |
| Sat, Sep 12, 2026 8:41 AM | NAV1 active frequency set to 113.1 |
| Sat, Sep 12, 2026 8:41 AM | NAV2 active frequency set to 113.1 |
| Sat, Sep 12, 2026 8:48 AM | NAV2 active frequency set to 108.6 |
| Sat, Sep 12, 2026 8:48 AM | NAV1 active frequency set to 108.6 |
| Sat, Sep 12, 2026 8:51 AM | NAV1 active frequency set to 117.3 |
| Sat, Sep 12, 2026 8:51 AM | NAV2 active frequency set to 117.3 |
| Sat, Sep 12, 2026 8:55 AM | NAV2 active frequency set to 112.1 |
| Sat, Sep 12, 2026 8:55 AM | NAV1 active frequency set to 112.1 |
| Sat, Sep 12, 2026 9:02 AM | NAV2 active frequency set to 116.1 |
| Sat, Sep 12, 2026 9:02 AM | NAV1 active frequency set to 116.1 |
| Sat, Sep 12, 2026 9:09 AM | NAV2 active frequency set to 108.4 |
| Sat, Sep 12, 2026 9:09 AM | NAV1 active frequency set to 108.4 |
| Sat, Sep 12, 2026 9:17 AM | NAV1 active frequency set to 112.7 |
| Sat, Sep 12, 2026 9:17 AM | NAV2 active frequency set to 112.7 |
| Sat, Sep 12, 2026 9:18 AM | NAV2 active frequency set to 109.6 |
| Sat, Sep 12, 2026 9:18 AM | NAV1 active frequency set to 109.6 |
| Sat, Sep 12, 2026 9:20 AM | NAV1 active frequency set to 114.45 |
| Sat, Sep 12, 2026 9:20 AM | NAV2 active frequency set to 114.45 |
| Sat, Sep 12, 2026 9:26 AM | NAV1 active frequency set to 116 |
| Sat, Sep 12, 2026 9:26 AM | NAV2 active frequency set to 116 |
| Sat, Sep 12, 2026 9:34 AM | NAV1 active frequency set to 114.05 |
| Sat, Sep 12, 2026 9:34 AM | NAV2 active frequency set to 114.05 |
| Sat, Sep 12, 2026 9:41 AM | NAV2 active frequency set to 117.8 |
| Sat, Sep 12, 2026 9:41 AM | NAV1 active frequency set to 117.8 |
| Sat, Sep 12, 2026 9:44 AM | NAV1 active frequency set to 114.8 |
| Sat, Sep 12, 2026 9:44 AM | NAV2 active frequency set to 114.8 |
| Sat, Sep 12, 2026 9:46 AM | NAV1 active frequency set to 117.3 |
| Sat, Sep 12, 2026 9:46 AM | NAV2 active frequency set to 117.3 |
| Sat, Sep 12, 2026 9:53 AM | NAV2 active frequency set to 114.6 |
| Sat, Sep 12, 2026 9:53 AM | NAV1 active frequency set to 114.6 |
| Sat, Sep 12, 2026 10:03 AM | NAV2 active frequency set to 112.1 |
| Sat, Sep 12, 2026 10:03 AM | NAV1 active frequency set to 112.1 |
| Sat, Sep 12, 2026 10:07 AM | NAV2 active frequency set to 114.35 |
| Sat, Sep 12, 2026 10:07 AM | NAV1 active frequency set to 114.35 |
| Sat, Sep 12, 2026 10:07 AM | NAV1 active frequency set to 112.9 |
| Sat, Sep 12, 2026 10:07 AM | NAV2 active frequency set to 112.9 |
| Sat, Sep 12, 2026 10:22 AM | NAV2 active frequency set to 117.1 |
| Sat, Sep 12, 2026 10:22 AM | NAV1 active frequency set to 117.1 |
| Sat, Sep 12, 2026 10:32 AM | NAV1 active frequency set to 114.75 |
| Sat, Sep 12, 2026 10:32 AM | NAV2 active frequency set to 114.75 |
| Sat, Sep 12, 2026 10:39 AM | NAV2 active frequency set to 114.6 |
| Sat, Sep 12, 2026 10:39 AM | NAV1 active frequency set to 114.6 |
| Sat, Sep 12, 2026 10:46 AM | NAV1 active frequency set to 116.7 |
| Sat, Sep 12, 2026 10:46 AM | NAV2 active frequency set to 116.7 |
| Sat, Sep 12, 2026 10:57 AM | NAV2 active frequency set to 114 |
| Sat, Sep 12, 2026 10:57 AM | NAV1 active frequency set to 114 |
| Sat, Sep 12, 2026 11:15 AM | NAV1 active frequency set to 113.7 |
| Sat, Sep 12, 2026 11:15 AM | NAV2 active frequency set to 113.7 |
| Sat, Sep 12, 2026 11:52 AM | NAV2 active frequency set to 112.9 |
| Sat, Sep 12, 2026 11:52 AM | NAV1 active frequency set to 112.9 |
| Sat, Sep 12, 2026 12:04 PM | NAV1 active frequency set to 112.2 |
| Sat, Sep 12, 2026 12:04 PM | NAV2 active frequency set to 112.2 |
| Sat, Sep 12, 2026 12:24 PM | NAV2 active frequency set to 113.5 |
| Sat, Sep 12, 2026 12:24 PM | NAV1 active frequency set to 113.5 |
| Sat, Sep 12, 2026 12:29 PM | NAV1 active frequency set to 109.5 |
| Sat, Sep 12, 2026 12:29 PM | NAV2 active frequency set to 109.5 |
| Sat, Sep 12, 2026 12:37 PM | NAV2 active frequency set to 112.5 |
| Sat, Sep 12, 2026 12:37 PM | NAV1 active frequency set to 112.5 |
| Sat, Sep 12, 2026 1:08 PM | NAV1 active frequency set to 115.6 |
| Sat, Sep 12, 2026 1:08 PM | NAV2 active frequency set to 115.6 |
| Sat, Sep 12, 2026 4:21 PM | NAV2 active frequency set to 109 |
| Sat, Sep 12, 2026 4:21 PM | NAV1 active frequency set to 109 |
| Sat, Sep 12, 2026 4:24 PM | NAV2 active frequency set to 108.1 |
| Sat, Sep 12, 2026 4:24 PM | NAV1 active frequency set to 108.1 |
| Sat, Sep 12, 2026 4:33 PM | NAV2 active frequency set to 117.7 |
| Sat, Sep 12, 2026 4:33 PM | NAV1 active frequency set to 117.7 |
| Sat, Sep 12, 2026 4:43 PM | NAV1 active frequency set to 109.95 |
| Sat, Sep 12, 2026 4:43 PM | NAV2 active frequency set to 109.95 |
| Sat, Sep 12, 2026 4:44 PM | NAV1 active frequency set to 110.55 |
| Sat, Sep 12, 2026 4:44 PM | NAV2 active frequency set to 110.55 |
| Sat, Sep 12, 2026 4:47 PM | NAV1 active frequency set to 115.4 |
| Sat, Sep 12, 2026 4:47 PM | NAV2 active frequency set to 115.4 |
| Sat, Sep 12, 2026 4:52 PM | NAV1 active frequency set to 115.45 |
| Sat, Sep 12, 2026 4:52 PM | NAV2 active frequency set to 115.45 |
| Sat, Sep 12, 2026 4:52 PM | NAV2 active frequency set to 109.65 |
| Sat, Sep 12, 2026 4:52 PM | NAV1 active frequency set to 109.65 |
| Sat, Sep 12, 2026 4:54 PM | NAV1 active frequency set to 113.8 |
| Sat, Sep 12, 2026 4:54 PM | NAV2 active frequency set to 113.8 |
| Sat, Sep 12, 2026 4:58 PM | NAV2 active frequency set to 114.25 |
| Sat, Sep 12, 2026 4:58 PM | NAV1 active frequency set to 114.25 |
| Sat, Sep 12, 2026 5:06 PM | NAV2 active frequency set to 112.6 |
| Sat, Sep 12, 2026 5:06 PM | NAV1 active frequency set to 112.6 |
| Sat, Sep 12, 2026 5:09 PM | NAV2 active frequency set to 113.9 |
| Sat, Sep 12, 2026 5:09 PM | NAV1 active frequency set to 113.9 |
| Sat, Sep 12, 2026 5:20 PM | NAV2 active frequency set to 108.7 |
| Sat, Sep 12, 2026 5:20 PM | NAV1 active frequency set to 108.7 |
| Sat, Sep 12, 2026 5:21 PM | NAV2 active frequency set to 115.55 |
| Sat, Sep 12, 2026 5:21 PM | NAV1 active frequency set to 115.55 |
| Sat, Sep 12, 2026 5:31 PM | NAV1 active frequency set to 113.3 |
| Sat, Sep 12, 2026 5:31 PM | NAV2 active frequency set to 113.3 |
| Sat, Sep 12, 2026 5:34 PM | NAV1 active frequency set to 117.8 |
| Sat, Sep 12, 2026 5:34 PM | NAV2 active frequency set to 117.8 |
| Sat, Sep 12, 2026 5:34 PM | NAV1 active frequency set to 111.4 |
| Sat, Sep 12, 2026 5:34 PM | NAV2 active frequency set to 111.4 |
| Sat, Sep 12, 2026 5:36 PM | NAV2 active frequency set to 112.2 |
| Sat, Sep 12, 2026 5:36 PM | NAV1 active frequency set to 112.2 |
| Sat, Sep 12, 2026 5:40 PM | NAV2 active frequency set to 115.5 |
| Sat, Sep 12, 2026 5:40 PM | NAV1 active frequency set to 115.5 |
| Sat, Sep 12, 2026 5:42 PM | NAV1 active frequency set to 115.15 |
| Sat, Sep 12, 2026 5:42 PM | NAV2 active frequency set to 115.15 |
| Sat, Sep 12, 2026 5:44 PM | NAV2 active frequency set to 114 |
| Sat, Sep 12, 2026 5:44 PM | NAV1 active frequency set to 114 |
| Sat, Sep 12, 2026 5:45 PM | Descending with 95 nm to go |
| Sat, Sep 12, 2026 5:47 PM | NAV2 active frequency set to 112.15 |
| Sat, Sep 12, 2026 5:47 PM | NAV1 active frequency set to 112.15 |
| Sat, Sep 12, 2026 5:48 PM | NAV1 active frequency set to 108.8 |
| Sat, Sep 12, 2026 5:48 PM | NAV2 active frequency set to 108.8 |
| Sat, Sep 12, 2026 5:52 PM | NAV2 active frequency set to 108.05 |
| Sat, Sep 12, 2026 5:52 PM | NAV1 active frequency set to 108.05 |
| Sat, Sep 12, 2026 5:53 PM | NAV1 active frequency set to 113.35 |
| Sat, Sep 12, 2026 5:53 PM | NAV2 active frequency set to 113.35 |
| Sat, Sep 12, 2026 5:57 PM | NAV2 active frequency set to 114.1 |
| Sat, Sep 12, 2026 5:57 PM | NAV1 active frequency set to 114.1 |
| Sat, Sep 12, 2026 5:58 PM | Approach started at 7897 ft AGL with 9 nm to go |
| Sat, Sep 12, 2026 5:58 PM | NAV2 active frequency set to 115.9 |
| Sat, Sep 12, 2026 5:58 PM | NAV1 active frequency set to 115.9 |
| Sat, Sep 12, 2026 5:59 PM | Flaps set to 25% |
| Sat, Sep 12, 2026 6:00 PM | Flaps set to 50% |
| Sat, Sep 12, 2026 6:03 PM | NAV2 active frequency set to 110.8 |
| Sat, Sep 12, 2026 6:03 PM | NAV1 active frequency set to 110.8 |
| Sat, Sep 12, 2026 6:07 PM | NAV2 active frequency set to 115.35 |
| Sat, Sep 12, 2026 6:07 PM | NAV1 active frequency set to 115.35 |
| Sat, Sep 12, 2026 6:08 PM | Gear lever lowered |
| Sat, Sep 12, 2026 6:08 PM | Flaps set to 75% |
| Sat, Sep 12, 2026 6:08 PM | Gear lever raised |
| Sat, Sep 12, 2026 6:08 PM | Gear lever lowered |
| Sat, Sep 12, 2026 6:10 PM | Flaps set to 100% |
| Sat, Sep 12, 2026 6:11 PM | NAV2 active frequency set to 115.9 |
| Sat, Sep 12, 2026 6:11 PM | NAV1 active frequency set to 115.9 |
| Sat, Sep 12, 2026 6:13 PM | On final at 927 ft with 5 nm to go at 161 kts, 0 degrees pitch, 0 degrees bank |
| Sat, Sep 12, 2026 6:15 PM | Landed approx. 22 minutes early with a fuel burn approx. 2000 lbs higher than planned |
| Sat, Sep 12, 2026 6:15 PM | Touched down at -183 fpm, 1g, 151 kts, 0 degrees pitch, -2 degrees bank |
| Sat, Sep 12, 2026 6:16 PM | Taxiing to gate, landed in 1419 m |
| Sat, Sep 12, 2026 6:16 PM | Flaps set to 0% |
| Sat, Sep 12, 2026 6:25 PM | Engine 4 Off |
| Sat, Sep 12, 2026 6:25 PM | Engine 3 Off |
| Sat, Sep 12, 2026 6:25 PM | Engine 2 Off |
| Sat, Sep 12, 2026 6:25 PM | Engine 1 Off |
General Freight (CGO)
First Class (F)
Business Class (J)
Premium Economy (W)
Economy Class (Y)