J
Flight: UA 551
Callsign: United
Departed 13:36 | Tuesday 25.Aug.2026
Flight Time Distance
02h 25m 1029.21 nmi
Arrived 16:01 | Tuesday 25.Aug.2026
Flight Information
| Tue, Aug 25, 2026 1:22 PM | Flying iFly 737-MAX8 UAL N27251 (189Seat) |
| Tue, Aug 25, 2026 1:22 PM | COM1: 125.35, COM2: 124.85, NAV1: 116.6, NAV2: 116.9, Transponder: 2756 |
| Tue, Aug 25, 2026 1:22 PM | Now boarding |
| Tue, Aug 25, 2026 1:22 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Aug 25, 2026 1:22 PM | NAV1 active frequency set to 115.9 |
| Tue, Aug 25, 2026 1:22 PM | NAV2 active frequency set to 116.6 |
| Tue, Aug 25, 2026 1:26 PM | NAV1 active frequency set to 116.9 |
| Tue, Aug 25, 2026 1:26 PM | NAV2 active frequency set to 115.9 |
| Tue, Aug 25, 2026 1:27 PM | Pushing back with 21987 lbs of fuel |
| Tue, Aug 25, 2026 1:27 PM | Engine 2 On |
| Tue, Aug 25, 2026 1:28 PM | Engine 1 On |
| Tue, Aug 25, 2026 1:29 PM | Flaps set to 25% |
| Tue, Aug 25, 2026 1:30 PM | NAV1 active frequency set to 116.6 |
| Tue, Aug 25, 2026 1:30 PM | NAV2 active frequency set to 116.9 |
| Tue, Aug 25, 2026 1:31 PM | Taxiing out |
| Tue, Aug 25, 2026 1:34 PM | NAV1 active frequency set to 115.9 |
| Tue, Aug 25, 2026 1:34 PM | NAV2 active frequency set to 116.6 |
| Tue, Aug 25, 2026 1:36 PM | Taking off |
| Tue, Aug 25, 2026 1:36 PM | Climbing at 163 kts, 12 degrees pitch, 0 degrees bank |
| Tue, Aug 25, 2026 1:36 PM | Gear lever raised |
| Tue, Aug 25, 2026 1:37 PM | Flaps set to 25% |
| Tue, Aug 25, 2026 1:38 PM | NAV1 active frequency set to 116.9 |
| Tue, Aug 25, 2026 1:38 PM | NAV2 active frequency set to 113 |
| Tue, Aug 25, 2026 1:41 PM | COM1 active frequency set to 122.8 |
| Tue, Aug 25, 2026 1:42 PM | NAV1 active frequency set to 116.6 |
| Tue, Aug 25, 2026 1:42 PM | NAV2 active frequency set to 116.9 |
| Tue, Aug 25, 2026 1:46 PM | NAV1 active frequency set to 113 |
| Tue, Aug 25, 2026 1:46 PM | NAV2 active frequency set to 116.6 |
| Tue, Aug 25, 2026 1:50 PM | NAV1 active frequency set to 116.9 |
| Tue, Aug 25, 2026 1:50 PM | NAV2 active frequency set to 113 |
| Tue, Aug 25, 2026 1:54 PM | NAV1 active frequency set to 113.4 |
| Tue, Aug 25, 2026 1:54 PM | NAV2 active frequency set to 116.9 |
| Tue, Aug 25, 2026 1:58 PM | NAV1 active frequency set to 113 |
| Tue, Aug 25, 2026 1:58 PM | NAV2 active frequency set to 113.4 |
| Tue, Aug 25, 2026 2:02 PM | NAV1 active frequency set to 116.9 |
| Tue, Aug 25, 2026 2:02 PM | NAV2 active frequency set to 113 |
| Tue, Aug 25, 2026 2:02 PM | Cruising at 39000 ft |
| Tue, Aug 25, 2026 2:06 PM | NAV1 active frequency set to 113.4 |
| Tue, Aug 25, 2026 2:06 PM | NAV2 active frequency set to 113.5 |
| Tue, Aug 25, 2026 2:10 PM | NAV1 active frequency set to 113 |
| Tue, Aug 25, 2026 2:10 PM | NAV2 active frequency set to 113.4 |
| Tue, Aug 25, 2026 2:14 PM | NAV1 active frequency set to 113.5 |
| Tue, Aug 25, 2026 2:14 PM | NAV2 active frequency set to 114.1 |
| Tue, Aug 25, 2026 2:18 PM | NAV1 active frequency set to 113.4 |
| Tue, Aug 25, 2026 2:18 PM | NAV2 active frequency set to 113.5 |
| Tue, Aug 25, 2026 2:22 PM | NAV1 active frequency set to 114.1 |
| Tue, Aug 25, 2026 2:22 PM | NAV2 active frequency set to 113.4 |
| Tue, Aug 25, 2026 2:26 PM | NAV1 active frequency set to 113.5 |
| Tue, Aug 25, 2026 2:26 PM | NAV2 active frequency set to 114.1 |
| Tue, Aug 25, 2026 2:30 PM | NAV1 active frequency set to 117.7 |
| Tue, Aug 25, 2026 2:30 PM | NAV2 active frequency set to 113.5 |
| Tue, Aug 25, 2026 2:34 PM | NAV1 active frequency set to 116.5 |
| Tue, Aug 25, 2026 2:34 PM | NAV2 active frequency set to 117.7 |
| Tue, Aug 25, 2026 2:38 PM | NAV1 active frequency set to 114.5 |
| Tue, Aug 25, 2026 2:38 PM | NAV2 active frequency set to 116.5 |
| Tue, Aug 25, 2026 2:42 PM | NAV1 active frequency set to 117.7 |
| Tue, Aug 25, 2026 2:42 PM | NAV2 active frequency set to 114.5 |
| Tue, Aug 25, 2026 2:46 PM | NAV1 active frequency set to 116.5 |
| Tue, Aug 25, 2026 2:46 PM | NAV2 active frequency set to 117.7 |
| Tue, Aug 25, 2026 2:50 PM | NAV1 active frequency set to 114.5 |
| Tue, Aug 25, 2026 2:50 PM | NAV2 active frequency set to 113.6 |
| Tue, Aug 25, 2026 2:54 PM | NAV1 active frequency set to 116.5 |
| Tue, Aug 25, 2026 2:54 PM | NAV2 active frequency set to 114.5 |
| Tue, Aug 25, 2026 2:58 PM | NAV1 active frequency set to 113.6 |
| Tue, Aug 25, 2026 2:58 PM | NAV2 active frequency set to 116.5 |
| Tue, Aug 25, 2026 3:02 PM | NAV1 active frequency set to 114.5 |
| Tue, Aug 25, 2026 3:02 PM | NAV2 active frequency set to 113.6 |
| Tue, Aug 25, 2026 3:06 PM | NAV1 active frequency set to 112.5 |
| Tue, Aug 25, 2026 3:06 PM | NAV2 active frequency set to 114.5 |
| Tue, Aug 25, 2026 3:10 PM | NAV1 active frequency set to 113.6 |
| Tue, Aug 25, 2026 3:10 PM | NAV2 active frequency set to 112.5 |
| Tue, Aug 25, 2026 3:14 PM | NAV1 active frequency set to 114.5 |
| Tue, Aug 25, 2026 3:14 PM | NAV2 active frequency set to 113.6 |
| Tue, Aug 25, 2026 3:18 PM | NAV1 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:18 PM | NAV2 active frequency set to 114.5 |
| Tue, Aug 25, 2026 3:22 PM | NAV1 active frequency set to 113.6 |
| Tue, Aug 25, 2026 3:22 PM | NAV2 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:26 PM | NAV1 active frequency set to 109.2 |
| Tue, Aug 25, 2026 3:26 PM | NAV2 active frequency set to 116.1 |
| Tue, Aug 25, 2026 3:30 PM | NAV1 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:30 PM | NAV2 active frequency set to 112.1 |
| Tue, Aug 25, 2026 3:34 PM | NAV1 active frequency set to 109.2 |
| Tue, Aug 25, 2026 3:34 PM | NAV2 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:37 PM | Descending with 122 nm to go |
| Tue, Aug 25, 2026 3:38 PM | NAV1 active frequency set to 112.1 |
| Tue, Aug 25, 2026 3:38 PM | NAV2 active frequency set to 115.6 |
| Tue, Aug 25, 2026 3:42 PM | NAV1 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:42 PM | NAV2 active frequency set to 112.1 |
| Tue, Aug 25, 2026 3:46 PM | NAV1 active frequency set to 115.6 |
| Tue, Aug 25, 2026 3:46 PM | NAV2 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:50 PM | NAV1 active frequency set to 112.1 |
| Tue, Aug 25, 2026 3:50 PM | NAV2 active frequency set to 115.6 |
| Tue, Aug 25, 2026 3:53 PM | Approach started at 7972 ft AGL with 25 nm to go |
| Tue, Aug 25, 2026 3:54 PM | NAV1 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:54 PM | NAV2 active frequency set to 112.1 |
| Tue, Aug 25, 2026 3:58 PM | Bank exceeded 30 degrees |
| Tue, Aug 25, 2026 3:58 PM | NAV1 active frequency set to 115.6 |
| Tue, Aug 25, 2026 3:58 PM | NAV2 active frequency set to 115.3 |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 37% |
| Tue, Aug 25, 2026 3:59 PM | Gear lever lowered |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 25% |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 50% |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 62% |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 75% |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 87% |
| Tue, Aug 25, 2026 3:59 PM | Flaps set to 100% |
| Tue, Aug 25, 2026 4:00 PM | On final at 981 ft with 4 nm to go at 149 kts, 0 degrees pitch, -1 degrees bank |
| Tue, Aug 25, 2026 4:01 PM | Landed on time with a fuel burn on target |
| Tue, Aug 25, 2026 4:01 PM | Touched down at -358 fpm, 1.09g, 130 kts, 4 degrees pitch, 1 degrees bank |
| Tue, Aug 25, 2026 4:02 PM | Taxiing to gate, landed in 2379 ft |
| Tue, Aug 25, 2026 4:02 PM | Flaps set to 62% |
| Tue, Aug 25, 2026 4:02 PM | NAV2 active frequency set to 112.1 |
| Tue, Aug 25, 2026 4:03 PM | Engine 2 Off |
| Tue, Aug 25, 2026 4:03 PM | Engine 1 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)