J
Flight: BA 296
Callsign: Speedbird
Departed 04:50 | Tuesday 08.Sep.2026
Flight Time Distance
06h 55m 3595.87 nmi
Arrived 16:44 | Tuesday 08.Sep.2026
Flight Information
| Tue, Sep 8, 2026 4:41 AM | Flying A350-1000 (Default Cabin) (British Airways G-XWBA') |
| Tue, Sep 8, 2026 4:41 AM | Now boarding |
| Tue, Sep 8, 2026 4:41 AM | COM1: 122.8, COM2: 121.5, NAV1: 108.25, NAV2: 108.25, Transponder: 2000 |
| Tue, Sep 8, 2026 4:41 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Sep 8, 2026 4:43 AM | Paused |
| Tue, Sep 8, 2026 4:43 AM | Unpaused |
| Tue, Sep 8, 2026 4:45 AM | Pushing back with 116631 lbs of fuel |
| Tue, Sep 8, 2026 4:45 AM | Engine 2 On |
| Tue, Sep 8, 2026 4:45 AM | Engine 1 On |
| Tue, Sep 8, 2026 4:47 AM | Flaps set to 25% |
| Tue, Sep 8, 2026 4:47 AM | Taxiing out |
| Tue, Sep 8, 2026 4:50 AM | Taking off |
| Tue, Sep 8, 2026 4:51 AM | Takeoff rejected |
| Tue, Sep 8, 2026 4:51 AM | Taxiing out |
| Tue, Sep 8, 2026 4:53 AM | Taking off |
| Tue, Sep 8, 2026 4:53 AM | Climbing at 173 kts, 10 degrees pitch, 0 degrees bank |
| Tue, Sep 8, 2026 4:53 AM | Gear lever raised |
| Tue, Sep 8, 2026 4:54 AM | Flaps set to 0% |
| Tue, Sep 8, 2026 5:00 AM | NAV1 active frequency set to 113 |
| Tue, Sep 8, 2026 5:00 AM | NAV2 active frequency set to 113 |
| Tue, Sep 8, 2026 5:02 AM | NAV2 active frequency set to 116.6 |
| Tue, Sep 8, 2026 5:02 AM | NAV1 active frequency set to 116.6 |
| Tue, Sep 8, 2026 5:06 AM | NAV2 active frequency set to 112.1 |
| Tue, Sep 8, 2026 5:06 AM | NAV1 active frequency set to 112.1 |
| Tue, Sep 8, 2026 5:09 AM | NAV1 active frequency set to 109 |
| Tue, Sep 8, 2026 5:09 AM | NAV2 active frequency set to 109 |
| Tue, Sep 8, 2026 5:13 AM | NAV1 active frequency set to 115.45 |
| Tue, Sep 8, 2026 5:13 AM | NAV2 active frequency set to 115.45 |
| Tue, Sep 8, 2026 5:19 AM | NAV2 active frequency set to 114.3 |
| Tue, Sep 8, 2026 5:19 AM | NAV1 active frequency set to 114.3 |
| Tue, Sep 8, 2026 5:25 AM | Cruising at 35000 ft |
| Tue, Sep 8, 2026 5:30 AM | NAV2 active frequency set to 117.2 |
| Tue, Sep 8, 2026 5:30 AM | NAV1 active frequency set to 117.2 |
| Tue, Sep 8, 2026 5:37 AM | NAV2 active frequency set to 115 |
| Tue, Sep 8, 2026 5:37 AM | NAV1 active frequency set to 115 |
| Tue, Sep 8, 2026 5:37 AM | Climbing at 288 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Sep 8, 2026 5:37 AM | Slew mode entered |
| Tue, Sep 8, 2026 5:37 AM | Slew mode left |
| Tue, Sep 8, 2026 5:38 AM | Descending with 3126 nm to go |
| Tue, Sep 8, 2026 5:41 AM | NAV2 active frequency set to 113.35 |
| Tue, Sep 8, 2026 5:41 AM | NAV1 active frequency set to 113.35 |
| Tue, Sep 8, 2026 5:42 AM | Cruising at 36300 ft |
| Tue, Sep 8, 2026 5:42 AM | NAV2 active frequency set to 116.55 |
| Tue, Sep 8, 2026 5:42 AM | NAV1 active frequency set to 116.55 |
| Tue, Sep 8, 2026 5:42 AM | Slew mode entered |
| Tue, Sep 8, 2026 5:42 AM | Slew mode left |
| Tue, Sep 8, 2026 5:42 AM | NAV2 active frequency set to 112.15 |
| Tue, Sep 8, 2026 5:42 AM | NAV1 active frequency set to 112.15 |
| Tue, Sep 8, 2026 5:45 AM | Slew mode entered |
| Tue, Sep 8, 2026 5:45 AM | Slew mode left |
| Tue, Sep 8, 2026 5:45 AM | Slew mode entered |
| Tue, Sep 8, 2026 5:45 AM | Slew mode left |
| Tue, Sep 8, 2026 5:45 AM | Climbing at 273 kts, 10 degrees pitch, -9 degrees bank |
| Tue, Sep 8, 2026 5:45 AM | Descending with 3072 nm to go |
| Tue, Sep 8, 2026 5:47 AM | Cruising at 36300 ft |
| Tue, Sep 8, 2026 5:49 AM | NAV1 active frequency set to 113.5 |
| Tue, Sep 8, 2026 5:49 AM | NAV2 active frequency set to 113.5 |
| Tue, Sep 8, 2026 5:52 AM | NAV1 active frequency set to 109.7 |
| Tue, Sep 8, 2026 5:52 AM | NAV2 active frequency set to 109.7 |
| Tue, Sep 8, 2026 5:59 AM | NAV1 active frequency set to 117.35 |
| Tue, Sep 8, 2026 5:59 AM | NAV2 active frequency set to 117.35 |
| Tue, Sep 8, 2026 6:08 AM | NAV1 active frequency set to 114.1 |
| Tue, Sep 8, 2026 6:08 AM | NAV2 active frequency set to 114.1 |
| Tue, Sep 8, 2026 6:14 AM | NAV2 active frequency set to 116.3 |
| Tue, Sep 8, 2026 6:14 AM | NAV1 active frequency set to 116.3 |
| Tue, Sep 8, 2026 6:17 AM | NAV2 active frequency set to 115.8 |
| Tue, Sep 8, 2026 6:17 AM | NAV1 active frequency set to 115.8 |
| Tue, Sep 8, 2026 6:23 AM | NAV1 active frequency set to 113.2 |
| Tue, Sep 8, 2026 6:23 AM | NAV2 active frequency set to 113.2 |
| Tue, Sep 8, 2026 6:27 AM | NAV1 active frequency set to 117.2 |
| Tue, Sep 8, 2026 6:27 AM | NAV2 active frequency set to 117.2 |
| Tue, Sep 8, 2026 6:38 AM | NAV2 active frequency set to 116.4 |
| Tue, Sep 8, 2026 6:38 AM | NAV1 active frequency set to 116.4 |
| Tue, Sep 8, 2026 6:54 AM | NAV2 active frequency set to 117 |
| Tue, Sep 8, 2026 6:54 AM | NAV1 active frequency set to 117 |
| Tue, Sep 8, 2026 7:03 AM | NAV1 active frequency set to 113.8 |
| Tue, Sep 8, 2026 7:03 AM | NAV2 active frequency set to 113.8 |
| Tue, Sep 8, 2026 7:15 AM | NAV1 active frequency set to 114.9 |
| Tue, Sep 8, 2026 7:15 AM | NAV2 active frequency set to 114.9 |
| Tue, Sep 8, 2026 7:25 AM | Climbing at 280 kts, 4 degrees pitch, -6 degrees bank |
| Tue, Sep 8, 2026 7:28 AM | Cruising at 36800 ft |
| Tue, Sep 8, 2026 7:30 AM | NAV1 active frequency set to 113.3 |
| Tue, Sep 8, 2026 7:30 AM | NAV2 active frequency set to 113.3 |
| Tue, Sep 8, 2026 7:39 AM | NAV1 active frequency set to 112.7 |
| Tue, Sep 8, 2026 7:39 AM | NAV2 active frequency set to 112.7 |
| Tue, Sep 8, 2026 7:45 AM | NAV1 active frequency set to 113.5 |
| Tue, Sep 8, 2026 7:45 AM | NAV2 active frequency set to 113.5 |
| Tue, Sep 8, 2026 8:00 AM | Descending with 1966 nm to go |
| Tue, Sep 8, 2026 8:00 AM | Cruising at 36800 ft |
| Tue, Sep 8, 2026 8:08 AM | Descending with 1887 nm to go |
| Tue, Sep 8, 2026 8:09 AM | Cruising at 36800 ft |
| Tue, Sep 8, 2026 8:13 AM | Descending with 1846 nm to go |
| Tue, Sep 8, 2026 8:13 AM | Cruising at 36800 ft |
| Tue, Sep 8, 2026 8:17 AM | Descending with 1805 nm to go |
| Tue, Sep 8, 2026 8:17 AM | Climbing at 284 kts, 4 degrees pitch, -6 degrees bank |
| Tue, Sep 8, 2026 8:18 AM | Cruising at 36800 ft |
| Tue, Sep 8, 2026 8:22 AM | Descending with 1761 nm to go |
| Tue, Sep 8, 2026 8:22 AM | Cruising at 36800 ft |
| Tue, Sep 8, 2026 8:36 AM | Descending with 1621 nm to go |
| Tue, Sep 8, 2026 8:36 AM | Cruising at 36300 ft |
| Tue, Sep 8, 2026 8:49 AM | Climbing at 278 kts, 3 degrees pitch, -10 degrees bank |
| Tue, Sep 8, 2026 8:50 AM | Descending with 1485 nm to go |
| Tue, Sep 8, 2026 8:53 AM | Cruising at 37000 ft |
| Tue, Sep 8, 2026 9:33 AM | Climbing at 276 kts, 4 degrees pitch, 7 degrees bank |
| Tue, Sep 8, 2026 9:34 AM | Cruising at 37000 ft |
| Tue, Sep 8, 2026 9:35 AM | Climbing at 276 kts, 4 degrees pitch, 7 degrees bank |
| Tue, Sep 8, 2026 9:46 AM | Cruising at 37500 ft |
| Tue, Sep 8, 2026 10:42 AM | NAV2 active frequency set to 113.3 |
| Tue, Sep 8, 2026 10:42 AM | NAV1 active frequency set to 113.3 |
| Tue, Sep 8, 2026 10:59 AM | NAV2 active frequency set to 114.6 |
| Tue, Sep 8, 2026 10:59 AM | NAV1 active frequency set to 114.6 |
| Tue, Sep 8, 2026 11:02 AM | NAV2 active frequency set to 116.3 |
| Tue, Sep 8, 2026 11:02 AM | NAV1 active frequency set to 116.3 |
| Tue, Sep 8, 2026 11:02 AM | NAV2 active frequency set to 114.15 |
| Tue, Sep 8, 2026 11:02 AM | NAV1 active frequency set to 114.15 |
| Tue, Sep 8, 2026 11:07 AM | NAV2 active frequency set to 113.1 |
| Tue, Sep 8, 2026 11:07 AM | NAV1 active frequency set to 113.1 |
| Tue, Sep 8, 2026 11:07 AM | Paused |
| Tue, Sep 8, 2026 4:03 PM | Unpaused |
| Tue, Sep 8, 2026 4:04 PM | Descending with 205 nm to go |
| Tue, Sep 8, 2026 4:13 PM | NAV2 active frequency set to 117.45 |
| Tue, Sep 8, 2026 4:13 PM | NAV1 active frequency set to 117.45 |
| Tue, Sep 8, 2026 4:20 PM | NAV1 active frequency set to 111 |
| Tue, Sep 8, 2026 4:20 PM | NAV2 active frequency set to 111 |
| Tue, Sep 8, 2026 4:22 PM | NAV1 active frequency set to 115.75 |
| Tue, Sep 8, 2026 4:22 PM | NAV2 active frequency set to 115.75 |
| Tue, Sep 8, 2026 4:22 PM | Paused |
| Tue, Sep 8, 2026 4:23 PM | Unpaused |
| Tue, Sep 8, 2026 4:23 PM | NAV1 active frequency set to 108.2 |
| Tue, Sep 8, 2026 4:23 PM | NAV2 active frequency set to 108.2 |
| Tue, Sep 8, 2026 4:27 PM | NAV1 active frequency set to 114.35 |
| Tue, Sep 8, 2026 4:27 PM | NAV2 active frequency set to 114.35 |
| Tue, Sep 8, 2026 4:29 PM | NAV2 active frequency set to 109.6 |
| Tue, Sep 8, 2026 4:29 PM | NAV1 active frequency set to 109.6 |
| Tue, Sep 8, 2026 4:32 PM | Approach started at 7952 ft AGL with 15 nm to go |
| Tue, Sep 8, 2026 4:33 PM | NAV2 active frequency set to 115.3 |
| Tue, Sep 8, 2026 4:33 PM | NAV1 active frequency set to 115.3 |
| Tue, Sep 8, 2026 4:33 PM | Flaps set to 25% |
| Tue, Sep 8, 2026 4:34 PM | Flaps set to 50% |
| Tue, Sep 8, 2026 4:37 PM | NAV1 active frequency set to 115.1 |
| Tue, Sep 8, 2026 4:37 PM | NAV2 active frequency set to 115.1 |
| Tue, Sep 8, 2026 4:40 PM | Flaps set to 75% |
| Tue, Sep 8, 2026 4:40 PM | Gear lever lowered |
| Tue, Sep 8, 2026 4:40 PM | NAV2 active frequency set to 113.6 |
| Tue, Sep 8, 2026 4:40 PM | NAV1 active frequency set to 113.6 |
| Tue, Sep 8, 2026 4:43 PM | On final at 984 ft with 4 nm to go at 139 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Sep 8, 2026 4:44 PM | Landed approx. 11 minutes early with a fuel burn approx. 16000 lbs higher than planned |
| Tue, Sep 8, 2026 4:44 PM | Touched down at -337 fpm, 1g, 134 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Sep 8, 2026 4:45 PM | Taxiing to gate, landed in 797 m |
| Tue, Sep 8, 2026 4:45 PM | Flaps set to 0% |
| Tue, Sep 8, 2026 4:48 PM | Engine 2 Off |
| Tue, Sep 8, 2026 4:48 PM | Engine 1 Off |
General Freight (CGO)
First Class (F)
Business Class (J)
Premium Economy (W)
Economy Class (Y)








