J
Flight: UA 1014
Callsign: United
Departed 13:11 | Sunday 23.Aug.2026
Flight Time Distance
01h 58m 792.51 nmi
Arrived 15:09 | Sunday 23.Aug.2026
Flight Information
| Sun, Aug 23, 2026 1:01 PM | Now boarding |
| Sun, Aug 23, 2026 1:01 PM | Flying PMDG 737-900ER United Airlines (N75435 | 2016 | Continental Retro) |
| Sun, Aug 23, 2026 1:01 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 6746 |
| Sun, Aug 23, 2026 1:01 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Aug 23, 2026 1:03 PM | Pushing back with 18989 lbs of fuel |
| Sun, Aug 23, 2026 1:04 PM | Engine 2 On |
| Sun, Aug 23, 2026 1:06 PM | Engine 1 On |
| Sun, Aug 23, 2026 1:07 PM | Flaps set to 12% |
| Sun, Aug 23, 2026 1:07 PM | Flaps set to 25% |
| Sun, Aug 23, 2026 1:07 PM | Flaps set to 37% |
| Sun, Aug 23, 2026 1:07 PM | COM1 active frequency set to 125.35 |
| Sun, Aug 23, 2026 1:09 PM | Taxiing out |
| Sun, Aug 23, 2026 1:11 PM | Taking off |
| Sun, Aug 23, 2026 1:11 PM | Climbing at 158 kts, 11 degrees pitch, -1 degrees bank |
| Sun, Aug 23, 2026 1:11 PM | Gear lever raised |
| Sun, Aug 23, 2026 1:11 PM | Flaps set to 25% |
| Sun, Aug 23, 2026 1:11 PM | Flaps set to 12% |
| Sun, Aug 23, 2026 1:12 PM | Flaps set to 0% |
| Sun, Aug 23, 2026 1:13 PM | Reached 254 kts below 10,000 feet |
| Sun, Aug 23, 2026 1:14 PM | Reached 255 kts below 10,000 feet |
| Sun, Aug 23, 2026 1:15 PM | Reached 255 kts below 10,000 feet |
| Sun, Aug 23, 2026 1:35 PM | Cruising at 39000 ft |
| Sun, Aug 23, 2026 1:38 PM | COM1 active frequency set to 122.8 |
| Sun, Aug 23, 2026 2:36 PM | Descending with 111 nm to go |
| Sun, Aug 23, 2026 2:39 PM | Climbing at 305 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Aug 23, 2026 2:39 PM | Descending with 92 nm to go |
| Sun, Aug 23, 2026 2:54 PM | Approach started at 7966 ft AGL with 9 nm to go |
| Sun, Aug 23, 2026 2:59 PM | Flaps set to 12% |
| Sun, Aug 23, 2026 2:59 PM | Flaps set to 25% |
| Sun, Aug 23, 2026 2:59 PM | Flaps set to 37% |
| Sun, Aug 23, 2026 3:03 PM | Bank exceeded 30 degrees |
| Sun, Aug 23, 2026 3:04 PM | Flaps set to 50% |
| Sun, Aug 23, 2026 3:06 PM | Gear lever lowered |
| Sun, Aug 23, 2026 3:06 PM | Flaps set to 62% |
| Sun, Aug 23, 2026 3:06 PM | Flaps set to 75% |
| Sun, Aug 23, 2026 3:07 PM | Flaps set to 87% |
| Sun, Aug 23, 2026 3:07 PM | Flaps set to 100% |
| Sun, Aug 23, 2026 3:08 PM | On final at 975 ft with 3 nm to go at 139 kts, -2 degrees pitch, 1 degrees bank |
| Sun, Aug 23, 2026 3:09 PM | Landed on time with a fuel burn on target |
| Sun, Aug 23, 2026 3:09 PM | Touched down at -115 fpm, 1.01g, 115 kts, 5 degrees pitch, -1 degrees bank |
| Sun, Aug 23, 2026 3:09 PM | Taxiing to gate, landed in 2037 ft |
| Sun, Aug 23, 2026 3:09 PM | Flaps set to 87% |
| Sun, Aug 23, 2026 3:09 PM | Flaps set to 75% |
| Sun, Aug 23, 2026 3:09 PM | Flaps set to 62% |
| Sun, Aug 23, 2026 3:09 PM | Flaps set to 50% |
| Sun, Aug 23, 2026 3:09 PM | Flaps set to 37% |
| Sun, Aug 23, 2026 3:10 PM | Flaps set to 25% |
| Sun, Aug 23, 2026 3:10 PM | Flaps set to 12% |
| Sun, Aug 23, 2026 3:10 PM | Flaps set to 0% |
| Sun, Aug 23, 2026 3:10 PM | Engine 1 Off |
| Sun, Aug 23, 2026 3:10 PM | Engine 2 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)