J
Flight: UA 291
Callsign: United
Departed 02:13 | Monday 24.Aug.2026
Flight Time Distance
02h 00m 923.35 nmi
Arrived 04:13 | Monday 24.Aug.2026
Flight Information
| Mon, Aug 24, 2026 1:48 AM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 3001 |
| Mon, Aug 24, 2026 1:48 AM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Mon, Aug 24, 2026 1:48 AM | Using Microsoft Flight Simulator 2020 |
| Mon, Aug 24, 2026 1:48 AM | Now boarding |
| Mon, Aug 24, 2026 1:53 AM | COM1 active frequency set to 120.5 |
| Mon, Aug 24, 2026 1:57 AM | Pushing back with 19966 lbs of fuel |
| Mon, Aug 24, 2026 1:58 AM | Engine 2 On |
| Mon, Aug 24, 2026 1:59 AM | Engine 1 On |
| Mon, Aug 24, 2026 2:01 AM | Flaps set to 12% |
| Mon, Aug 24, 2026 2:01 AM | Flaps set to 25% |
| Mon, Aug 24, 2026 2:01 AM | Flaps set to 37% |
| Mon, Aug 24, 2026 2:01 AM | Taxiing out |
| Mon, Aug 24, 2026 2:13 AM | Taking off |
| Mon, Aug 24, 2026 2:13 AM | Climbing at 183 kts, 10 degrees pitch, -1 degrees bank |
| Mon, Aug 24, 2026 2:13 AM | Gear lever raised |
| Mon, Aug 24, 2026 2:14 AM | Flaps set to 25% |
| Mon, Aug 24, 2026 2:14 AM | Flaps set to 12% |
| Mon, Aug 24, 2026 2:14 AM | Bank exceeded 30 degrees |
| Mon, Aug 24, 2026 2:14 AM | Flaps set to 0% |
| Mon, Aug 24, 2026 2:14 AM | Bank exceeded 30 degrees |
| Mon, Aug 24, 2026 2:14 AM | Bank exceeded 30 degrees |
| Mon, Aug 24, 2026 2:14 AM | Bank exceeded 30 degrees |
| Mon, Aug 24, 2026 2:27 AM | COM1 active frequency set to 122.8 |
| Mon, Aug 24, 2026 2:34 AM | Cruising at 34000 ft |
| Mon, Aug 24, 2026 2:42 AM | COM1 active frequency set to 135.45 |
| Mon, Aug 24, 2026 2:44 AM | Climbing at 275 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Aug 24, 2026 2:47 AM | Cruising at 35000 ft |
| Mon, Aug 24, 2026 3:43 AM | COM1 active frequency set to 122.8 |
| Mon, Aug 24, 2026 3:54 AM | Descending with 73 nm to go |
| Mon, Aug 24, 2026 4:00 AM | Approach started at 7941 ft AGL with 29 nm to go |
| Mon, Aug 24, 2026 4:01 AM | COM1 active frequency set to 118.4 |
| Mon, Aug 24, 2026 4:08 AM | Flaps set to 12% |
| Mon, Aug 24, 2026 4:08 AM | Flaps set to 25% |
| Mon, Aug 24, 2026 4:08 AM | Flaps set to 37% |
| Mon, Aug 24, 2026 4:09 AM | Flaps set to 50% |
| Mon, Aug 24, 2026 4:09 AM | Gear lever lowered |
| Mon, Aug 24, 2026 4:09 AM | Flaps set to 62% |
| Mon, Aug 24, 2026 4:09 AM | Flaps set to 75% |
| Mon, Aug 24, 2026 4:09 AM | Flaps set to 87% |
| Mon, Aug 24, 2026 4:10 AM | Flaps set to 100% |
| Mon, Aug 24, 2026 4:12 AM | On final at 974 ft with 3 nm to go at 132 kts, -1 degrees pitch, 0 degrees bank |
| Mon, Aug 24, 2026 4:13 AM | Landed approx. 10 minutes early with a fuel burn on target |
| Mon, Aug 24, 2026 4:13 AM | Touched down at -140 fpm, 0.97g, 113 kts, 3 degrees pitch, 0 degrees bank |
| Mon, Aug 24, 2026 4:13 AM | Taxiing to gate, landed in 2218 ft |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 87% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 75% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 62% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 50% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 37% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 25% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 12% |
| Mon, Aug 24, 2026 4:15 AM | Flaps set to 0% |
| Mon, Aug 24, 2026 4:18 AM | Engine 1 Off |
| Mon, Aug 24, 2026 4:18 AM | Engine 2 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)