J
Flight: DL 1749
Callsign: Delta
Departed 00:20 | Saturday 05.Sep.2026
Flight Time Distance
01h 45m 675.8 nmi
Arrived 02:06 | Saturday 05.Sep.2026
Flight Information
| Fri, Sep 4, 2026 11:55 PM | COM1: 135.35, COM2: 127.8, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Fri, Sep 4, 2026 11:55 PM | Using Microsoft Flight Simulator 2024 |
| Fri, Sep 4, 2026 11:55 PM | Flying Aerosoft A330-900 Delta |
| Fri, Sep 4, 2026 11:55 PM | Now boarding |
| Fri, Sep 4, 2026 11:55 PM | NAV1 active frequency set to 108.2 |
| Fri, Sep 4, 2026 11:55 PM | NAV2 active frequency set to 108.2 |
| Fri, Sep 4, 2026 11:56 PM | NAV2 active frequency set to 117.2 |
| Fri, Sep 4, 2026 11:56 PM | NAV1 active frequency set to 117.2 |
| Sat, Sep 5, 2026 12:09 AM | Transponder code set to 5735 |
| Sat, Sep 5, 2026 12:13 AM | Pushing back with 33121 lbs of fuel |
| Sat, Sep 5, 2026 12:13 AM | Engine 2 On |
| Sat, Sep 5, 2026 12:14 AM | Engine 1 On |
| Sat, Sep 5, 2026 12:16 AM | Taxiing out |
| Sat, Sep 5, 2026 12:20 AM | Flaps set to 40% |
| Sat, Sep 5, 2026 12:20 AM | Taking off |
| Sat, Sep 5, 2026 12:20 AM | Climbing at 168 kts, 12 degrees pitch, 0 degrees bank |
| Sat, Sep 5, 2026 12:20 AM | Gear lever raised |
| Sat, Sep 5, 2026 12:21 AM | Flaps set to 20% |
| Sat, Sep 5, 2026 12:21 AM | Flaps set to 20% |
| Sat, Sep 5, 2026 12:21 AM | Flaps set to 40% |
| Sat, Sep 5, 2026 12:21 AM | Flaps set to 0% |
| Sat, Sep 5, 2026 12:25 AM | COM1 active frequency set to 120.5 |
| Sat, Sep 5, 2026 12:25 AM | COM1 active frequency set to 125.775 |
| Sat, Sep 5, 2026 12:26 AM | COM1 active frequency set to 120.5 |
| Sat, Sep 5, 2026 12:26 AM | COM2 active frequency set to 128.8 |
| Sat, Sep 5, 2026 12:31 AM | COM1 active frequency set to 125.775 |
| Sat, Sep 5, 2026 12:32 AM | COM1 active frequency set to 122.8 |
| Sat, Sep 5, 2026 12:39 AM | Cruising at 36000 ft |
| Sat, Sep 5, 2026 12:57 AM | NAV1 active frequency set to 114.35 |
| Sat, Sep 5, 2026 12:57 AM | NAV2 active frequency set to 114.35 |
| Sat, Sep 5, 2026 1:01 AM | NAV1 active frequency set to 110.6 |
| Sat, Sep 5, 2026 1:02 AM | NAV2 active frequency set to 110.6 |
| Sat, Sep 5, 2026 1:02 AM | NAV1 active frequency set to 115.95 |
| Sat, Sep 5, 2026 1:03 AM | NAV2 active frequency set to 115.95 |
| Sat, Sep 5, 2026 1:09 AM | NAV2 active frequency set to 116.4 |
| Sat, Sep 5, 2026 1:09 AM | NAV1 active frequency set to 116.4 |
| Sat, Sep 5, 2026 1:14 AM | COM1 active frequency set to 134.875 |
| Sat, Sep 5, 2026 1:15 AM | Paused |
| Sat, Sep 5, 2026 1:15 AM | Unpaused |
| Sat, Sep 5, 2026 1:20 AM | NAV1 active frequency set to 109.8 |
| Sat, Sep 5, 2026 1:20 AM | NAV2 active frequency set to 109.8 |
| Sat, Sep 5, 2026 1:25 AM | Descending with 235 nm to go |
| Sat, Sep 5, 2026 1:29 AM | Cruising at 34000 ft |
| Sat, Sep 5, 2026 1:34 AM | COM1 active frequency set to 133.4 |
| Sat, Sep 5, 2026 1:38 AM | NAV1 active frequency set to 115.05 |
| Sat, Sep 5, 2026 1:38 AM | NAV2 active frequency set to 115.05 |
| Sat, Sep 5, 2026 1:41 AM | Descending with 118 nm to go |
| Sat, Sep 5, 2026 1:42 AM | NAV1 active frequency set to 112 |
| Sat, Sep 5, 2026 1:42 AM | NAV2 active frequency set to 112 |
| Sat, Sep 5, 2026 1:49 AM | NAV2 active frequency set to 115.3 |
| Sat, Sep 5, 2026 1:49 AM | NAV1 active frequency set to 115.3 |
| Sat, Sep 5, 2026 1:56 AM | Approach started at 7924 ft AGL with 33 nm to go |
| Sat, Sep 5, 2026 1:57 AM | Flaps set to 20% |
| Sat, Sep 5, 2026 1:58 AM | Flaps set to 60% |
| Sat, Sep 5, 2026 2:01 AM | Flaps set to 80% |
| Sat, Sep 5, 2026 2:02 AM | Gear lever lowered |
| Sat, Sep 5, 2026 2:02 AM | Flaps set to 100% |
| Sat, Sep 5, 2026 2:05 AM | On final at 979 ft with 4 nm to go at 133 kts, 7 degrees pitch, -6 degrees bank |
| Sat, Sep 5, 2026 2:06 AM | Landed on time with a fuel burn on target |
| Sat, Sep 5, 2026 2:06 AM | Touched down at -164 fpm, 0.9g, 128 kts, 3 degrees pitch, -1 degrees bank |
| Sat, Sep 5, 2026 2:07 AM | Taxiing to gate, landed in 875 m |
| Sat, Sep 5, 2026 2:08 AM | Flaps set to 80% |
| Sat, Sep 5, 2026 2:10 AM | Engine 2 Off |
| Sat, Sep 5, 2026 2:10 AM | Engine 1 Off |
General Freight (CGO)
First Class (F)
Premium Economy (W)
Business Class (J)
Economy Class (Y)