J
Flight: UA 1123
Callsign: United
Departed 15:56 | Sunday 23.Aug.2026
Flight Time Distance
01h 48m 765.49 nmi
Arrived 17:46 | Sunday 23.Aug.2026
Flight Information
| Sun, Aug 23, 2026 3:49 PM | Now boarding |
| Sun, Aug 23, 2026 3:49 PM | COM1: 119.8, COM2: 118, NAV1: 110.5, NAV2: 114.5, Transponder: 1234 |
| Sun, Aug 23, 2026 3:49 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Aug 23, 2026 3:49 PM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Sun, Aug 23, 2026 3:50 PM | Pushing back with 49995 lbs of fuel |
| Sun, Aug 23, 2026 3:50 PM | Engine 2 On |
| Sun, Aug 23, 2026 3:51 PM | Transponder code set to 6746 |
| Sun, Aug 23, 2026 3:51 PM | COM1 active frequency set to 122.8 |
| Sun, Aug 23, 2026 3:51 PM | Engine 1 On |
| Sun, Aug 23, 2026 3:52 PM | Flaps set to 16% |
| Sun, Aug 23, 2026 3:53 PM | Flaps set to 33% |
| Sun, Aug 23, 2026 3:53 PM | Flaps set to 50% |
| Sun, Aug 23, 2026 3:53 PM | Taxiing out |
| Sun, Aug 23, 2026 3:56 PM | Taking off |
| Sun, Aug 23, 2026 3:57 PM | Climbing at 203 kts, 6 degrees pitch, -1 degrees bank |
| Sun, Aug 23, 2026 3:57 PM | Gear lever raised |
| Sun, Aug 23, 2026 3:57 PM | Pitch exceeded 20 degrees nose up |
| Sun, Aug 23, 2026 3:57 PM | Pitch exceeded 20 degrees nose up |
| Sun, Aug 23, 2026 3:57 PM | NAV2 active frequency set to 113.6 |
| Sun, Aug 23, 2026 3:57 PM | Flaps set to 33% |
| Sun, Aug 23, 2026 3:57 PM | Bank exceeded 30 degrees |
| Sun, Aug 23, 2026 3:57 PM | Flaps set to 16% |
| Sun, Aug 23, 2026 3:58 PM | Flaps set to 0% |
| Sun, Aug 23, 2026 3:58 PM | Bank exceeded 30 degrees |
| Sun, Aug 23, 2026 3:59 PM | Bank exceeded 30 degrees |
| Sun, Aug 23, 2026 4:15 PM | Cruising at 40000 ft |
| Sun, Aug 23, 2026 4:46 PM | NAV1 active frequency set to 109.7 |
| Sun, Aug 23, 2026 5:01 PM | NAV2 active frequency set to 109.7 |
| Sun, Aug 23, 2026 5:13 PM | Paused |
| Sun, Aug 23, 2026 5:16 PM | Unpaused |
| Sun, Aug 23, 2026 5:16 PM | COM1 active frequency set to 132.775 |
| Sun, Aug 23, 2026 5:17 PM | Descending with 141 nm to go |
| Sun, Aug 23, 2026 5:18 PM | Transponder code set to 4523 |
| Sun, Aug 23, 2026 5:18 PM | NAV2 active frequency set to 113 |
| Sun, Aug 23, 2026 5:18 PM | Climbing at 265 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Aug 23, 2026 5:18 PM | NAV2 active frequency set to 109.7 |
| Sun, Aug 23, 2026 5:18 PM | Descending with 131 nm to go |
| Sun, Aug 23, 2026 5:33 PM | NAV2 active frequency set to 114.75 |
| Sun, Aug 23, 2026 5:36 PM | Approach started at 7991 ft AGL with 35 nm to go |
| Sun, Aug 23, 2026 5:37 PM | NAV2 active frequency set to 116.9 |
| Sun, Aug 23, 2026 5:37 PM | NAV2 active frequency set to 109.7 |
| Sun, Aug 23, 2026 5:39 PM | Flaps set to 16% |
| Sun, Aug 23, 2026 5:40 PM | Flaps set to 33% |
| Sun, Aug 23, 2026 5:42 PM | Flaps set to 50% |
| Sun, Aug 23, 2026 5:43 PM | Gear lever lowered |
| Sun, Aug 23, 2026 5:44 PM | Flaps set to 66% |
| Sun, Aug 23, 2026 5:44 PM | NAV2 active frequency set to 116.6 |
| Sun, Aug 23, 2026 5:44 PM | Flaps set to 83% |
| Sun, Aug 23, 2026 5:44 PM | Flaps set to 100% |
| Sun, Aug 23, 2026 5:45 PM | On final at 967 ft with 3 nm to go at 149 kts, -3 degrees pitch, 1 degrees bank |
| Sun, Aug 23, 2026 5:46 PM | Landed on time with a fuel burn approx. 2000 lbs higher than planned |
| Sun, Aug 23, 2026 5:46 PM | Touched down at -117 fpm, 1g, 130 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Aug 23, 2026 5:47 PM | Flaps set to 83% |
| Sun, Aug 23, 2026 5:47 PM | Flaps set to 66% |
| Sun, Aug 23, 2026 5:47 PM | Flaps set to 50% |
| Sun, Aug 23, 2026 5:47 PM | Flaps set to 33% |
| Sun, Aug 23, 2026 5:48 PM | Taxiing to gate, landed in 5968 ft |
| Sun, Aug 23, 2026 5:48 PM | Flaps set to 16% |
| Sun, Aug 23, 2026 5:48 PM | Flaps set to 0% |
| Sun, Aug 23, 2026 5:48 PM | Engine 1 Off |
| Sun, Aug 23, 2026 5:48 PM | Engine 2 Off |
General Freight (CGO)
First Class (F)
Premium Economy (W)
Business Class (J)
Economy Class (Y)