C
Flight: UA 1
Callsign: United
Departed 07:06 | Tuesday 18.Aug.2026
Flight Time Distance
14h 10m 6985.13 nmi
Arrived 07:07 | Tuesday 18.Aug.2026
Flight Information
| Tue, Aug 18, 2026 7:04 AM | Engine 2 On |
| Tue, Aug 18, 2026 7:04 AM | Engine 1 On |
| Tue, Aug 18, 2026 7:04 AM | COM1: 133.9, COM2: 118, NAV1: 108.6, NAV2: 115.8, Transponder: 1234 |
| Tue, Aug 18, 2026 7:04 AM | Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue)) |
| Tue, Aug 18, 2026 7:04 AM | Now boarding |
| Tue, Aug 18, 2026 7:04 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Aug 18, 2026 7:05 AM | Flaps set to 16% |
| Tue, Aug 18, 2026 7:05 AM | Flaps set to 33% |
| Tue, Aug 18, 2026 7:05 AM | Flaps set to 0% |
| Tue, Aug 18, 2026 7:05 AM | Flaps set to 16% |
| Tue, Aug 18, 2026 7:05 AM | Flaps set to 33% |
| Tue, Aug 18, 2026 7:06 AM | Pushing back with 244981 lbs of fuel |
| Tue, Aug 18, 2026 7:06 AM | Taxiing out |
| Tue, Aug 18, 2026 7:06 AM | Taking off |
| Tue, Aug 18, 2026 7:07 AM | Climbing at 196 kts, 0 degrees pitch, 0 degrees bank |
| Tue, Aug 18, 2026 7:07 AM | On ground 6899 nm from planned arrival airport |
| Tue, Aug 18, 2026 7:07 AM | Touched down at null fpm, nullg, 207 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Aug 18, 2026 7:07 AM | Gear lever raised |
| Tue, Aug 18, 2026 7:07 AM | Going around at 64 ft AGL, 223 kts, 12 degrees pitch, 3 degrees bank |
| Tue, Aug 18, 2026 7:07 AM | Approach started at 1405 ft AGL with 6898 nm to go |
| Tue, Aug 18, 2026 7:07 AM | Bank exceeded 30 degrees |
| Tue, Aug 18, 2026 7:07 AM | Flaps set to 16% |
| Tue, Aug 18, 2026 7:08 AM | Flaps set to 0% |
| Tue, Aug 18, 2026 1:56 PM | NAV2 active frequency set to 112.6 |
| Tue, Aug 18, 2026 2:43 PM | NAV2 active frequency set to 117.1 |
| Tue, Aug 18, 2026 3:35 PM | NAV2 active frequency set to 113.8 |
| Tue, Aug 18, 2026 3:55 PM | NAV2 active frequency set to 116.5 |
| Tue, Aug 18, 2026 4:29 PM | NAV2 active frequency set to 117.2 |
| Tue, Aug 18, 2026 6:18 PM | NAV2 active frequency set to 114 |
| Tue, Aug 18, 2026 7:34 PM | NAV2 active frequency set to 112.2 |
| Tue, Aug 18, 2026 8:00 PM | NAV2 active frequency set to 108.2 |
| Tue, Aug 18, 2026 8:31 PM | NAV2 active frequency set to 117 |
| Tue, Aug 18, 2026 8:39 PM | NAV2 active frequency set to 116.8 |
| Tue, Aug 18, 2026 8:40 PM | Paused |
| Wed, Aug 19, 2026 2:15 AM | Unpaused |
| Wed, Aug 19, 2026 2:15 AM | NAV1 active frequency set to 108.7 |
| Wed, Aug 19, 2026 2:15 AM | NAV2 active frequency set to 115.7 |
| Wed, Aug 19, 2026 2:25 AM | NAV2 active frequency set to 116.1 |
| Wed, Aug 19, 2026 2:31 AM | Flaps set to 16% |
| Wed, Aug 19, 2026 2:31 AM | Flaps set to 0% |
| Wed, Aug 19, 2026 2:31 AM | Flaps set to 16% |
| Wed, Aug 19, 2026 2:33 AM | NAV2 active frequency set to 115.7 |
| Wed, Aug 19, 2026 2:36 AM | Flaps set to 33% |
| Wed, Aug 19, 2026 2:36 AM | Flaps set to 33% |
| Wed, Aug 19, 2026 2:37 AM | Flaps set to 50% |
| Wed, Aug 19, 2026 2:37 AM | Flaps set to 50% |
| Wed, Aug 19, 2026 2:37 AM | Flaps set to 66% |
| Wed, Aug 19, 2026 2:38 AM | Flaps set to 33% |
| Wed, Aug 19, 2026 2:38 AM | Flaps set to 50% |
| Wed, Aug 19, 2026 2:42 AM | Flaps set to 66% |
| Wed, Aug 19, 2026 2:42 AM | Gear lever lowered |
| Wed, Aug 19, 2026 2:46 AM | Flaps set to 83% |
| Wed, Aug 19, 2026 2:46 AM | Flaps set to 83% |
| Wed, Aug 19, 2026 2:47 AM | Flaps set to 100% |
| Wed, Aug 19, 2026 2:50 AM | On final at 991 ft with 4 nm to go at 153 kts, 1 degrees pitch, 1 degrees bank |
| Wed, Aug 19, 2026 2:51 AM | Touched down at -237 fpm, 1.08g, 136 kts, 2 degrees pitch, 1 degrees bank |
| Wed, Aug 19, 2026 2:52 AM | Taxiing to gate, landed in 1458 m |
| Wed, Aug 19, 2026 2:52 AM | Flaps set to 83% |
| Wed, Aug 19, 2026 2:52 AM | Flaps set to 66% |
| Wed, Aug 19, 2026 2:52 AM | Flaps set to 50% |
| Wed, Aug 19, 2026 2:52 AM | Flaps set to 33% |
| Wed, Aug 19, 2026 2:52 AM | Flaps set to 16% |
| Wed, Aug 19, 2026 2:52 AM | Flaps set to 0% |
| Wed, Aug 19, 2026 2:55 AM | Engine 2 Off |
| Wed, Aug 19, 2026 2:55 AM | Engine 1 Off |
| Wed, Aug 19, 2026 2:57 AM |







