J
Flight: UA 291
Callsign: United
Departed 02:14 | Monday 24.Aug.2026
Flight Time Distance
02h 06m 920.67 nmi
Arrived 04:21 | Monday 24.Aug.2026
Flight Information
| Mon, Aug 24, 2026 1:55 AM | Using Microsoft Flight Simulator 2024 |
| Mon, Aug 24, 2026 1:55 AM | Now boarding |
| Mon, Aug 24, 2026 1:55 AM | Flying FenixA319 IAE WF SD (United Airlines 'Blue Tulip' N805UA (2009)) |
| Mon, Aug 24, 2026 1:55 AM | COM1: 120.5, COM2: 121.5, NAV1: 115.8, NAV2: 115.8, Transponder: 7441 |
| Mon, Aug 24, 2026 1:58 AM | Pushing back with 17615 lbs of fuel |
| Mon, Aug 24, 2026 1:58 AM | Engine 2 On |
| Mon, Aug 24, 2026 1:58 AM | Engine 2 Off |
| Mon, Aug 24, 2026 1:59 AM | Engine 1 On |
| Mon, Aug 24, 2026 2:00 AM | Engine 2 On |
| Mon, Aug 24, 2026 2:02 AM | Flaps set to 40% |
| Mon, Aug 24, 2026 2:02 AM | Taxiing out |
| Mon, Aug 24, 2026 2:03 AM | Paused |
| Mon, Aug 24, 2026 2:03 AM | Unpaused |
| Mon, Aug 24, 2026 2:05 AM | Paused |
| Mon, Aug 24, 2026 2:05 AM | Unpaused |
| Mon, Aug 24, 2026 2:13 AM | Paused |
| Mon, Aug 24, 2026 2:13 AM | Unpaused |
| Mon, Aug 24, 2026 2:14 AM | Taking off |
| Mon, Aug 24, 2026 2:15 AM | Climbing at 168 kts, 14 degrees pitch, 1 degrees bank |
| Mon, Aug 24, 2026 2:15 AM | Gear lever raised |
| Mon, Aug 24, 2026 2:15 AM | Pitch exceeded 20 degrees nose up |
| Mon, Aug 24, 2026 2:15 AM | Pitch exceeded 20 degrees nose up |
| Mon, Aug 24, 2026 2:16 AM | Flaps set to 20% |
| Mon, Aug 24, 2026 2:16 AM | Flaps set to 0% |
| Mon, Aug 24, 2026 2:17 AM | NAV1 active frequency set to 116.8 |
| Mon, Aug 24, 2026 2:17 AM | NAV2 active frequency set to 116.8 |
| Mon, Aug 24, 2026 2:21 AM | NAV2 active frequency set to 117 |
| Mon, Aug 24, 2026 2:21 AM | NAV1 active frequency set to 117 |
| Mon, Aug 24, 2026 2:24 AM | NAV2 active frequency set to 112.1 |
| Mon, Aug 24, 2026 2:24 AM | NAV1 active frequency set to 112.1 |
| Mon, Aug 24, 2026 2:27 AM | NAV2 active frequency set to 115.2 |
| Mon, Aug 24, 2026 2:27 AM | NAV1 active frequency set to 115.2 |
| Mon, Aug 24, 2026 2:29 AM | NAV2 active frequency set to 114.4 |
| Mon, Aug 24, 2026 2:29 AM | NAV1 active frequency set to 114.4 |
| Mon, Aug 24, 2026 2:35 AM | NAV2 active frequency set to 110.8 |
| Mon, Aug 24, 2026 2:35 AM | NAV1 active frequency set to 110.8 |
| Mon, Aug 24, 2026 2:37 AM | Cruising at 36000 ft |
| Mon, Aug 24, 2026 2:37 AM | NAV2 active frequency set to 115.7 |
| Mon, Aug 24, 2026 2:37 AM | NAV1 active frequency set to 115.7 |
| Mon, Aug 24, 2026 2:41 AM | COM1 active frequency set to 135.45 |
| Mon, Aug 24, 2026 2:43 AM | NAV1 active frequency set to 114.35 |
| Mon, Aug 24, 2026 2:43 AM | NAV2 active frequency set to 114.35 |
| Mon, Aug 24, 2026 2:43 AM | Climbing at 256 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Aug 24, 2026 2:47 AM | Cruising at 37000 ft |
| Mon, Aug 24, 2026 2:49 AM | NAV1 active frequency set to 115.9 |
| Mon, Aug 24, 2026 2:49 AM | NAV2 active frequency set to 115.9 |
| Mon, Aug 24, 2026 2:54 AM | NAV2 active frequency set to 112 |
| Mon, Aug 24, 2026 2:54 AM | NAV1 active frequency set to 112 |
| Mon, Aug 24, 2026 3:05 AM | NAV2 active frequency set to 114.55 |
| Mon, Aug 24, 2026 3:05 AM | NAV1 active frequency set to 114.55 |
| Mon, Aug 24, 2026 3:11 AM | NAV1 active frequency set to 115.6 |
| Mon, Aug 24, 2026 3:11 AM | NAV2 active frequency set to 115.6 |
| Mon, Aug 24, 2026 3:19 AM | NAV2 active frequency set to 114.7 |
| Mon, Aug 24, 2026 3:19 AM | NAV1 active frequency set to 114.7 |
| Mon, Aug 24, 2026 3:25 AM | NAV2 active frequency set to 116.4 |
| Mon, Aug 24, 2026 3:25 AM | NAV1 active frequency set to 116.4 |
| Mon, Aug 24, 2026 3:31 AM | NAV1 active frequency set to 117.15 |
| Mon, Aug 24, 2026 3:31 AM | NAV2 active frequency set to 117.15 |
| Mon, Aug 24, 2026 3:36 AM | NAV1 active frequency set to 115.5 |
| Mon, Aug 24, 2026 3:36 AM | NAV2 active frequency set to 115.5 |
| Mon, Aug 24, 2026 3:37 AM | COM2 active frequency set to 118.4 |
| Mon, Aug 24, 2026 3:40 AM | NAV1 active frequency set to 108.8 |
| Mon, Aug 24, 2026 3:40 AM | NAV2 active frequency set to 108.8 |
| Mon, Aug 24, 2026 3:48 AM | NAV2 active frequency set to 112.1 |
| Mon, Aug 24, 2026 3:48 AM | NAV1 active frequency set to 112.1 |
| Mon, Aug 24, 2026 3:49 AM | COM1 active frequency set to 122.8 |
| Mon, Aug 24, 2026 3:51 AM | NAV2 active frequency set to 116.7 |
| Mon, Aug 24, 2026 3:51 AM | NAV1 active frequency set to 116.7 |
| Mon, Aug 24, 2026 3:55 AM | Descending with 118 nm to go |
| Mon, Aug 24, 2026 4:07 AM | COM1 active frequency set to 118.4 |
| Mon, Aug 24, 2026 4:07 AM | COM2 active frequency set to 122.8 |
| Mon, Aug 24, 2026 4:09 AM | Approach started at 7911 ft AGL with 21 nm to go |
| Mon, Aug 24, 2026 4:11 AM | Reached 283 kts below 10,000 feet |
| Mon, Aug 24, 2026 4:12 AM | Flaps set to 20% |
| Mon, Aug 24, 2026 4:13 AM | Flaps set to 40% |
| Mon, Aug 24, 2026 4:14 AM | Flaps set to 60% |
| Mon, Aug 24, 2026 4:16 AM | Flaps set to 80% |
| Mon, Aug 24, 2026 4:16 AM | Gear lever lowered |
| Mon, Aug 24, 2026 4:17 AM | Flaps set to 100% |
| Mon, Aug 24, 2026 4:20 AM | On final at 980 ft with 3 nm to go at 148 kts, 0 degrees pitch, 0 degrees bank |
| Mon, Aug 24, 2026 4:21 AM | Touched down at -380 fpm, 0.97g, 126 kts, 2 degrees pitch, -1 degrees bank |
| Mon, Aug 24, 2026 4:22 AM | Taxiing to gate, landed in 670 m |
| Mon, Aug 24, 2026 4:23 AM | Flaps set to 80% |
| Mon, Aug 24, 2026 4:23 AM | Flaps set to 60% |
| Mon, Aug 24, 2026 4:23 AM | Flaps set to 40% |
| Mon, Aug 24, 2026 4:23 AM | Flaps set to 20% |
| Mon, Aug 24, 2026 4:23 AM | Flaps set to 0% |
| Mon, Aug 24, 2026 4:26 AM | Engine 2 Off |
| Mon, Aug 24, 2026 4:26 AM | Engine 1 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)





