J
Flight: UA 820
Callsign: United
Departed 16:16 | Monday 31.Aug.2026
Flight Time Distance
02h 18m 1028.07 nmi
Arrived 18:35 | Monday 31.Aug.2026
Flight Information
| Mon, Aug 31, 2026 4:06 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Mon, Aug 31, 2026 4:06 PM | Now boarding |
| Mon, Aug 31, 2026 4:06 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Mon, Aug 31, 2026 4:06 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Aug 31, 2026 4:10 PM | Pushing back with 21994 lbs of fuel |
| Mon, Aug 31, 2026 4:10 PM | Engine 2 On |
| Mon, Aug 31, 2026 4:12 PM | Engine 1 On |
| Mon, Aug 31, 2026 4:12 PM | Flaps set to 12% |
| Mon, Aug 31, 2026 4:12 PM | Flaps set to 25% |
| Mon, Aug 31, 2026 4:12 PM | Flaps set to 37% |
| Mon, Aug 31, 2026 4:13 PM | Taxiing out |
| Mon, Aug 31, 2026 4:16 PM | Taking off |
| Mon, Aug 31, 2026 4:16 PM | Climbing at 153 kts, 12 degrees pitch, 1 degrees bank |
| Mon, Aug 31, 2026 4:16 PM | Gear lever raised |
| Mon, Aug 31, 2026 4:16 PM | Flaps set to 25% |
| Mon, Aug 31, 2026 4:17 PM | Flaps set to 12% |
| Mon, Aug 31, 2026 4:17 PM | Flaps set to 0% |
| Mon, Aug 31, 2026 4:21 PM | Bank exceeded 30 degrees |
| Mon, Aug 31, 2026 4:46 PM | Cruising at 36000 ft |
| Mon, Aug 31, 2026 6:10 PM | Descending with 88 nm to go |
| Mon, Aug 31, 2026 6:24 PM | Approach started at 7976 ft AGL with 17 nm to go |
| Mon, Aug 31, 2026 6:31 PM | Flaps set to 12% |
| Mon, Aug 31, 2026 6:31 PM | Gear lever lowered |
| Mon, Aug 31, 2026 6:31 PM | Flaps set to 25% |
| Mon, Aug 31, 2026 6:31 PM | Flaps set to 37% |
| Mon, Aug 31, 2026 6:32 PM | Flaps set to 50% |
| Mon, Aug 31, 2026 6:32 PM | Flaps set to 62% |
| Mon, Aug 31, 2026 6:32 PM | Paused |
| Mon, Aug 31, 2026 6:32 PM | Flaps set to 75% |
| Mon, Aug 31, 2026 6:32 PM | Flaps set to 87% |
| Mon, Aug 31, 2026 6:32 PM | Unpaused |
| Mon, Aug 31, 2026 6:32 PM | Flaps set to 100% |
| Mon, Aug 31, 2026 6:33 PM | On final at 977 ft with 4 nm to go at 125 kts, -1 degrees pitch, -2 degrees bank |
| Mon, Aug 31, 2026 6:35 PM | Landed approx. 8 minutes early with a fuel burn on target |
| Mon, Aug 31, 2026 6:35 PM | Touched down at -172 fpm, 0.97g, 115 kts, 3 degrees pitch, 0 degrees bank |
| Mon, Aug 31, 2026 6:35 PM | Taxiing to gate, landed in 2657 ft |
| Mon, Aug 31, 2026 6:35 PM | Flaps set to 87% |
| Mon, Aug 31, 2026 6:35 PM | Flaps set to 75% |
| Mon, Aug 31, 2026 6:35 PM | Flaps set to 62% |
| Mon, Aug 31, 2026 6:35 PM | Flaps set to 50% |
| Mon, Aug 31, 2026 6:35 PM | Flaps set to 37% |
| Mon, Aug 31, 2026 6:36 PM | Flaps set to 25% |
| Mon, Aug 31, 2026 6:36 PM | Flaps set to 12% |
| Mon, Aug 31, 2026 6:36 PM | Flaps set to 0% |
| Mon, Aug 31, 2026 6:37 PM | Engine 1 Off |
| Mon, Aug 31, 2026 6:37 PM | Engine 2 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)