J
Flight: WN 3435
Callsign: Sourhwest
Departed 04:19 | Saturday 12.Sep.2026
Flight Time Distance
00h 50m 284.38 nmi
Arrived 05:09 | Saturday 12.Sep.2026
Flight Information
| Sat, Sep 12, 2026 4:06 AM | Flying iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) |
| Sat, Sep 12, 2026 4:06 AM | COM1: 120.9, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1543 |
| Sat, Sep 12, 2026 4:06 AM | Now boarding |
| Sat, Sep 12, 2026 4:06 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Sep 12, 2026 4:10 AM | Pushing back with 22906 lbs of fuel |
| Sat, Sep 12, 2026 4:12 AM | Engine 2 On |
| Sat, Sep 12, 2026 4:14 AM | Engine 1 On |
| Sat, Sep 12, 2026 4:15 AM | Flaps set to 25% |
| Sat, Sep 12, 2026 4:17 AM | Taxiing out |
| Sat, Sep 12, 2026 4:19 AM | Flaps set to 37% |
| Sat, Sep 12, 2026 4:19 AM | Taking off |
| Sat, Sep 12, 2026 4:19 AM | Gear lever raised |
| Sat, Sep 12, 2026 4:19 AM | Climbing at 159 kts, 14 degrees pitch, 2 degrees bank |
| Sat, Sep 12, 2026 4:20 AM | Flaps set to 25% |
| Sat, Sep 12, 2026 4:20 AM | Flaps set to 0% |
| Sat, Sep 12, 2026 4:22 AM | COM1 active frequency set to 122.8 |
| Sat, Sep 12, 2026 4:37 AM | Cruising at 32000 ft |
| Sat, Sep 12, 2026 4:44 AM | Descending with 119 nm to go |
| Sat, Sep 12, 2026 4:56 AM | COM1 active frequency set to 118.3 |
| Sat, Sep 12, 2026 4:56 AM | COM1 active frequency set to 122.8 |
| Sat, Sep 12, 2026 4:56 AM | Approach started at 7952 ft AGL with 43 nm to go |
| Sat, Sep 12, 2026 4:59 AM | Flaps set to 12% |
| Sat, Sep 12, 2026 5:00 AM | Flaps set to 25% |
| Sat, Sep 12, 2026 5:00 AM | COM1 active frequency set to 118.3 |
| Sat, Sep 12, 2026 5:01 AM | Bank exceeded 30 degrees |
| Sat, Sep 12, 2026 5:02 AM | Bank exceeded 30 degrees |
| Sat, Sep 12, 2026 5:02 AM | Flaps set to 37% |
| Sat, Sep 12, 2026 5:02 AM | Flaps set to 50% |
| Sat, Sep 12, 2026 5:03 AM | Flaps set to 62% |
| Sat, Sep 12, 2026 5:03 AM | Gear lever lowered |
| Sat, Sep 12, 2026 5:03 AM | Flaps set to 75% |
| Sat, Sep 12, 2026 5:05 AM | Flaps set to 87% |
| Sat, Sep 12, 2026 5:08 AM | On final at 909 ft with 3 nm to go at 152 kts, 1 degrees pitch, 0 degrees bank |
| Sat, Sep 12, 2026 5:09 AM | Landed on time with a fuel burn on target |
| Sat, Sep 12, 2026 5:09 AM | Touched down at -369 fpm, 1g, 134 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Sep 12, 2026 5:09 AM | Taxiing to gate, landed in 1139 m |
| Sat, Sep 12, 2026 5:09 AM | Flaps set to 0% |
| Sat, Sep 12, 2026 5:10 AM | COM1 active frequency set to 123.9 |
| Sat, Sep 12, 2026 5:14 AM | Engine 2 Off |
| Sat, Sep 12, 2026 5:14 AM | Engine 1 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)