J
Flight: UA 1930
Callsign: United
Departed 00:31 | Saturday 12.Sep.2026
Flight Time Distance
04h 44m 1974.54 nmi
Arrived 05:15 | Saturday 12.Sep.2026
Flight Information
| Fri, Sep 11, 2026 11:51 PM | Using X-Plane |
| Fri, Sep 11, 2026 11:51 PM | Now boarding |
| Fri, Sep 11, 2026 11:51 PM | COM1: 124.3, COM2: 120.75, NAV1: 117.9, NAV2: 117.9, Transponder: 2000 |
| Fri, Sep 11, 2026 11:51 PM | Flying ToLiSs A321 Std Def (United Airlines (PW - N44501) 4K) |
| Fri, Sep 11, 2026 11:57 PM | Transponder code set to 6254 |
| Fri, Sep 11, 2026 11:57 PM | Transponder code set to 6257 |
| Sat, Sep 12, 2026 12:05 AM | NAV1 active frequency set to 112.4 |
| Sat, Sep 12, 2026 12:05 AM | NAV2 active frequency set to 113.7 |
| Sat, Sep 12, 2026 12:08 AM | COM1 active frequency set to 119.85 |
| Sat, Sep 12, 2026 12:21 AM | Pushing back with 44974 lbs of fuel |
| Sat, Sep 12, 2026 12:21 AM | Engine 2 On |
| Sat, Sep 12, 2026 12:22 AM | Engine 1 On |
| Sat, Sep 12, 2026 12:23 AM | Flaps set to 23% |
| Sat, Sep 12, 2026 12:26 AM | Taxiing out |
| Sat, Sep 12, 2026 12:31 AM | Taking off |
| Sat, Sep 12, 2026 12:31 AM | Climbing at 170 kts, 7 degrees pitch, 0 degrees bank |
| Sat, Sep 12, 2026 12:31 AM | Gear lever raised |
| Sat, Sep 12, 2026 12:32 AM | Flaps set to 28% |
| Sat, Sep 12, 2026 12:33 AM | Flaps set to 0% |
| Sat, Sep 12, 2026 12:33 AM | NAV2 active frequency set to 116.3 |
| Sat, Sep 12, 2026 12:35 AM | COM1 active frequency set to 133.725 |
| Sat, Sep 12, 2026 12:37 AM | NAV1 active frequency set to 114.3 |
| Sat, Sep 12, 2026 12:45 AM | NAV1 active frequency set to 110.8 |
| Sat, Sep 12, 2026 12:45 AM | NAV2 active frequency set to 114.2 |
| Sat, Sep 12, 2026 12:46 AM | COM1 active frequency set to 128.225 |
| Sat, Sep 12, 2026 12:49 AM | NAV1 active frequency set to 114.2 |
| Sat, Sep 12, 2026 12:59 AM | NAV1 active frequency set to 117.4 |
| Sat, Sep 12, 2026 12:59 AM | NAV2 active frequency set to 115.9 |
| Sat, Sep 12, 2026 1:01 AM | Cruising at 34000 ft |
| Sat, Sep 12, 2026 1:03 AM | NAV1 active frequency set to 115.9 |
| Sat, Sep 12, 2026 1:09 AM | COM1 active frequency set to 134.25 |
| Sat, Sep 12, 2026 1:09 AM | NAV1 active frequency set to 112.8 |
| Sat, Sep 12, 2026 1:09 AM | COM1 active frequency set to 121.15 |
| Sat, Sep 12, 2026 1:09 AM | COM1 active frequency set to 128.225 |
| Sat, Sep 12, 2026 1:12 AM | NAV2 active frequency set to 110.4 |
| Sat, Sep 12, 2026 1:14 AM | COM1 active frequency set to 133.675 |
| Sat, Sep 12, 2026 1:14 AM | COM1 active frequency set to 128.225 |
| Sat, Sep 12, 2026 1:15 AM | Paused |
| Sat, Sep 12, 2026 1:15 AM | Unpaused |
| Sat, Sep 12, 2026 1:16 AM | NAV1 active frequency set to 117 |
| Sat, Sep 12, 2026 1:17 AM | NAV2 active frequency set to 117.3 |
| Sat, Sep 12, 2026 1:25 AM | NAV1 active frequency set to 114.65 |
| Sat, Sep 12, 2026 1:30 AM | NAV2 active frequency set to 110.2 |
| Sat, Sep 12, 2026 1:33 AM | NAV1 active frequency set to 110.2 |
| Sat, Sep 12, 2026 1:39 AM | NAV1 active frequency set to 108.8 |
| Sat, Sep 12, 2026 1:41 AM | NAV2 active frequency set to 114.15 |
| Sat, Sep 12, 2026 1:45 AM | COM1 active frequency set to 122.8 |
| Sat, Sep 12, 2026 1:45 AM | NAV1 active frequency set to 109 |
| Sat, Sep 12, 2026 1:49 AM | NAV2 active frequency set to 116.95 |
| Sat, Sep 12, 2026 1:52 AM | NAV1 active frequency set to 116.95 |
| Sat, Sep 12, 2026 1:54 AM | NAV2 active frequency set to 117.4 |
| Sat, Sep 12, 2026 1:54 AM | NAV1 active frequency set to 117.4 |
| Sat, Sep 12, 2026 2:03 AM | NAV1 active frequency set to 114.35 |
| Sat, Sep 12, 2026 2:07 AM | NAV2 active frequency set to 110.2 |
| Sat, Sep 12, 2026 2:08 AM | NAV1 active frequency set to 110.2 |
| Sat, Sep 12, 2026 2:16 AM | NAV1 active frequency set to 109.8 |
| Sat, Sep 12, 2026 2:17 AM | NAV2 active frequency set to 115.9 |
| Sat, Sep 12, 2026 2:20 AM | NAV1 active frequency set to 115.9 |
| Sat, Sep 12, 2026 2:32 AM | NAV1 active frequency set to 109.2 |
| Sat, Sep 12, 2026 2:32 AM | NAV2 active frequency set to 112.8 |
| Sat, Sep 12, 2026 2:40 AM | NAV1 active frequency set to 116.5 |
| Sat, Sep 12, 2026 2:42 AM | NAV2 active frequency set to 113.8 |
| Sat, Sep 12, 2026 2:51 AM | NAV1 active frequency set to 112.9 |
| Sat, Sep 12, 2026 2:54 AM | Paused |
| Sat, Sep 12, 2026 2:54 AM | Unpaused |
| Sat, Sep 12, 2026 2:57 AM | NAV2 active frequency set to 108.2 |
| Sat, Sep 12, 2026 2:59 AM | NAV1 active frequency set to 108.2 |
| Sat, Sep 12, 2026 3:06 AM | NAV1 active frequency set to 112.3 |
| Sat, Sep 12, 2026 3:13 AM | NAV2 active frequency set to 113.3 |
| Sat, Sep 12, 2026 3:16 AM | NAV2 active frequency set to 112 |
| Sat, Sep 12, 2026 3:19 AM | NAV1 active frequency set to 112 |
| Sat, Sep 12, 2026 3:26 AM | NAV2 active frequency set to 116.4 |
| Sat, Sep 12, 2026 3:27 AM | NAV1 active frequency set to 114.05 |
| Sat, Sep 12, 2026 3:29 AM | NAV1 active frequency set to 116.4 |
| Sat, Sep 12, 2026 3:43 AM | NAV1 active frequency set to 115.8 |
| Sat, Sep 12, 2026 3:45 AM | NAV2 active frequency set to 110.6 |
| Sat, Sep 12, 2026 3:54 AM | NAV1 active frequency set to 113.2 |
| Sat, Sep 12, 2026 3:55 AM | NAV1 active frequency set to 115.1 |
| Sat, Sep 12, 2026 3:57 AM | NAV2 active frequency set to 115.1 |
| Sat, Sep 12, 2026 4:14 AM | NAV1 active frequency set to 112.6 |
| Sat, Sep 12, 2026 4:17 AM | NAV2 active frequency set to 113.85 |
| Sat, Sep 12, 2026 4:24 AM | NAV2 active frequency set to 114.1 |
| Sat, Sep 12, 2026 4:24 AM | NAV1 active frequency set to 113.85 |
| Sat, Sep 12, 2026 4:26 AM | NAV1 active frequency set to 114.1 |
| Sat, Sep 12, 2026 4:38 AM | NAV1 active frequency set to 117.9 |
| Sat, Sep 12, 2026 4:40 AM | NAV2 active frequency set to 117.9 |
| Sat, Sep 12, 2026 4:53 AM | NAV1 active frequency set to 114.2 |
| Sat, Sep 12, 2026 4:54 AM | Descending with 101 nm to go |
| Sat, Sep 12, 2026 4:54 AM | NAV2 active frequency set to 116.2 |
| Sat, Sep 12, 2026 4:57 AM | NAV1 active frequency set to 116.2 |
| Sat, Sep 12, 2026 5:02 AM | NAV1 active frequency set to 113.75 |
| Sat, Sep 12, 2026 5:05 AM | COM1 active frequency set to 118.3 |
| Sat, Sep 12, 2026 5:06 AM | NAV2 active frequency set to 116.45 |
| Sat, Sep 12, 2026 5:06 AM | Approach started at 7970 ft AGL with 33 nm to go |
| Sat, Sep 12, 2026 5:09 AM | NAV1 active frequency set to 116.45 |
| Sat, Sep 12, 2026 5:10 AM | Flaps set to 23% |
| Sat, Sep 12, 2026 5:12 AM | Flaps set to 30% |
| Sat, Sep 12, 2026 5:12 AM | Gear lever lowered |
| Sat, Sep 12, 2026 5:12 AM | Flaps set to 53% |
| Sat, Sep 12, 2026 5:12 AM | Flaps set to 100% |
| Sat, Sep 12, 2026 5:14 AM | On final at 914 ft with 3 nm to go at 142 kts, 0 degrees pitch, 0 degrees bank |
| Sat, Sep 12, 2026 5:15 AM | Landed approx. 8 minutes early with a fuel burn on target |
| Sat, Sep 12, 2026 5:15 AM | Touched down at -419 fpm, 1.04g, 134 kts, 1 degrees pitch, -1 degrees bank |
| Sat, Sep 12, 2026 5:16 AM | Flaps set to 92% |
| Sat, Sep 12, 2026 5:16 AM | Taxiing to gate, landed in 3219 ft |
| Sat, Sep 12, 2026 5:16 AM | COM1 active frequency set to 123.9 |
| Sat, Sep 12, 2026 5:22 AM | Engine 1 Off |
| Sat, Sep 12, 2026 5:22 AM | Engine 2 Off |
General Freight (CGO)
Business Class (J)
Economy Class (Y)